Product details
- Product type
- Single Card
- TCG
- One Piece
- Character
- Kaido
- Language
- English
- Condition
- Near Mint
- Manufacturer
- Bandai
Bandai
In stock
Couldn't load pickup availability

Price history shows previous TCGKing offer prices for this product.
| Product | Current | Δ Day | Δ Week | Δ Month | Δ YTD | 52W Low | 52W High |
|---|---|---|---|---|---|---|---|
Kaido (OP01-061) OP01 Leader Alt Art (AA) | € 189,99 | -2,6% | 0,0% | -9,5% | -35,6% | € 189,99 | € 334,99 |
| Date | Price |
|---|---|
| 2026-01-01 | 294.990000 |
| 2026-01-02 | 294.990000 |
| 2026-01-03 | 294.990000 |
| 2026-01-04 | 294.990000 |
| 2026-01-05 | 294.990000 |
| 2026-01-06 | 294.990000 |
| 2026-01-07 | 294.990000 |
| 2026-01-08 | 319.990000 |
| 2026-01-09 | 319.990000 |
| 2026-01-10 | 334.990000 |
| 2026-01-11 | 334.990000 |
| 2026-01-12 | 319.990000 |
| 2026-01-13 | 319.990000 |
| 2026-01-14 | 319.990000 |
| 2026-01-15 | 319.990000 |
| 2026-01-16 | 319.990000 |
| 2026-01-17 | 319.990000 |
| 2026-01-18 | 319.990000 |
| 2026-01-19 | 319.990000 |
| 2026-01-20 | 309.990000 |
| 2026-01-21 | 309.990000 |
| 2026-01-22 | 309.990000 |
| 2026-01-23 | 309.990000 |
| 2026-01-24 | 309.990000 |
| 2026-01-25 | 309.990000 |
| 2026-01-26 | 309.990000 |
| 2026-01-27 | 294.990000 |
| 2026-01-28 | 309.990000 |
| 2026-01-29 | 294.990000 |
| 2026-01-30 | 294.990000 |
| 2026-01-31 | 299.990000 |
| 2026-02-01 | 309.990000 |
| 2026-02-02 | 309.990000 |
| 2026-02-03 | 294.990000 |
| 2026-02-04 | 294.990000 |
| 2026-02-05 | 294.990000 |
| 2026-02-06 | 294.990000 |
| 2026-02-07 | 294.990000 |
| 2026-02-08 | 294.990000 |
| 2026-02-09 | 294.990000 |
| 2026-02-10 | 294.990000 |
| 2026-02-11 | 294.990000 |
| 2026-02-12 | 294.990000 |
| 2026-02-13 | 294.990000 |
| 2026-02-14 | 294.990000 |
| 2026-02-15 | 294.990000 |
| 2026-02-16 | 289.990000 |
| 2026-02-17 | 279.990000 |
| 2026-02-18 | 279.990000 |
| 2026-02-19 | 279.990000 |
| 2026-02-20 | 279.990000 |
| 2026-02-21 | 289.990000 |
| 2026-02-22 | 249.990000 |
| 2026-02-23 | 254.990000 |
| 2026-02-25 | 269.990000 |
| 2026-02-26 | 269.990000 |
| 2026-02-27 | 269.990000 |
| 2026-02-28 | 254.990000 |
| 2026-03-01 | 254.990000 |
| 2026-03-02 | 234.990000 |
| 2026-03-03 | 254.990000 |
| 2026-03-04 | 254.990000 |
| 2026-03-05 | 254.990000 |
| 2026-03-06 | 254.990000 |
| 2026-03-07 | 254.990000 |
| 2026-03-08 | 269.990000 |
| 2026-03-09 | 254.990000 |
| 2026-03-10 | 254.990000 |
| 2026-03-11 | 254.990000 |
| 2026-03-12 | 254.990000 |
| 2026-03-13 | 254.990000 |
| 2026-03-14 | 254.990000 |
| 2026-03-15 | 254.990000 |
| 2026-03-16 | 254.990000 |
| 2026-03-17 | 254.990000 |
| 2026-03-18 | 254.990000 |
| 2026-03-19 | 254.990000 |
| 2026-03-20 | 254.990000 |
| 2026-03-21 | 254.990000 |
| 2026-03-23 | 254.990000 |
| 2026-03-24 | 254.990000 |
| 2026-03-25 | 254.990000 |
| 2026-03-27 | 254.990000 |
| 2026-03-28 | 254.990000 |
| 2026-03-29 | 254.990000 |
| 2026-03-30 | 254.990000 |
| 2026-03-31 | 254.990000 |
| 2026-04-01 | 254.990000 |
| 2026-04-02 | 254.990000 |
| 2026-04-04 | 254.990000 |
| 2026-04-05 | 254.990000 |
| 2026-04-07 | 254.990000 |
| 2026-04-09 | 254.990000 |
| 2026-04-17 | 234.990000 |
| 2026-04-28 | 229.990000 |
| 2026-05-02 | 229.990000 |
| 2026-05-05 | 214.990000 |
| 2026-05-14 | 214.990000 |
| 2026-05-16 | 234.990000 |
| 2026-05-20 | 239.990000 |
| 2026-05-26 | 234.990000 |
| 2026-06-05 | 229.990000 |
| 2026-06-08 | 229.990000 |
| 2026-06-10 | 229.990000 |
| 2026-06-12 | 229.990000 |
| 2026-06-13 | 229.990000 |
| 2026-06-20 | 219.990000 |
| 2026-06-21 | 219.990000 |
| 2026-06-22 | 224.990000 |
| 2026-06-24 | 224.990000 |
| 2026-06-26 | 224.990000 |
| 2026-06-27 | 219.990000 |
| 2026-06-28 | 224.990000 |
| 2026-06-29 | 234.990000 |
| 2026-07-01 | 224.990000 |
| 2026-07-02 | 224.990000 |
| 2026-07-06 | 219.990000 |
| 2026-07-07 | 219.990000 |
| 2026-07-08 | 219.990000 |
| 2026-07-13 | 234.990000 |
| 2026-07-18 | 229.990000 |
| 2026-07-29 | 224.990000 |
| 2026-08-05 | 224.990000 |
| 2026-08-08 | 224.990000 |
| 2026-08-09 | 224.990000 |
| 2026-08-10 | 224.990000 |
| 2026-08-12 | 224.990000 |
| 2026-08-14 | 224.990000 |
| 2026-08-16 | 224.990000 |
| 2026-08-18 | 224.990000 |
| 2026-08-20 | 209.990000 |
| 2026-08-22 | 209.990000 |
| 2026-08-24 | 209.990000 |
| 2026-08-29 | 209.990000 |
| 2026-08-30 | 209.990000 |
| 2026-09-01 | 224.990000 |
| 2026-09-13 | 219.990000 |
| 2026-09-18 | 209.990000 |
| 2026-09-25 | 209.990000 |
| 2026-09-29 | 209.990000 |
| 2026-10-04 | 189.990000 |
| 2026-10-06 | 189.990000 |
| 2026-10-07 | 189.990000 |
| 2026-10-10 | 189.990000 |
| 2026-10-11 | 189.990000 |
| 2026-10-13 | 189.990000 |
| 2026-10-16 | 194.990000 |
| 2026-10-18 | 194.990000 |
| 2026-10-19 | 189.990000 |
Explore similar products from our collection.