Product details
- Product type
- Single Card
- TCG
- One Piece
- Rarity
- Special Rare (SP)
- Character
- Nami
- Language
- English
- Condition
- Near Mint
- Manufacturer
- Bandai
Bandai
In stock
Couldn't load pickup availability

Price history shows previous TCGKing offer prices for this product.
| Product | Current | Δ Day | Δ Week | Δ Month | Δ YTD | 52W Low | 52W High |
|---|---|---|---|---|---|---|---|
Nami (OP01-016) OP05 Special Rare (SP) | € 469,99 | -7,8% | -7,8% | -16,1% | +19,0% | € 394,99 | € 669,99 |
| Date | Price |
|---|---|
| 2026-01-01 | 394.990000 |
| 2026-01-02 | 394.990000 |
| 2026-01-03 | 394.990000 |
| 2026-01-04 | 394.990000 |
| 2026-01-05 | 394.990000 |
| 2026-01-06 | 394.990000 |
| 2026-01-07 | 399.990000 |
| 2026-01-08 | 419.990000 |
| 2026-01-09 | 399.990000 |
| 2026-01-10 | 399.990000 |
| 2026-01-11 | 419.990000 |
| 2026-01-12 | 414.990000 |
| 2026-01-13 | 414.990000 |
| 2026-01-14 | 424.990000 |
| 2026-01-15 | 439.990000 |
| 2026-01-16 | 449.990000 |
| 2026-01-17 | 429.990000 |
| 2026-01-18 | 479.990000 |
| 2026-01-19 | 479.990000 |
| 2026-01-20 | 424.990000 |
| 2026-01-21 | 469.990000 |
| 2026-01-22 | 469.990000 |
| 2026-01-23 | 464.990000 |
| 2026-01-24 | 464.990000 |
| 2026-01-25 | 474.990000 |
| 2026-01-26 | 469.990000 |
| 2026-01-27 | 519.990000 |
| 2026-01-28 | 489.990000 |
| 2026-01-29 | 514.990000 |
| 2026-01-30 | 519.990000 |
| 2026-01-31 | 549.990000 |
| 2026-02-01 | 614.990000 |
| 2026-02-02 | 614.990000 |
| 2026-02-03 | 634.990000 |
| 2026-02-04 | 619.990000 |
| 2026-02-05 | 619.990000 |
| 2026-02-06 | 669.990000 |
| 2026-02-07 | 669.990000 |
| 2026-02-08 | 669.990000 |
| 2026-02-09 | 634.990000 |
| 2026-02-10 | 569.990000 |
| 2026-02-11 | 569.990000 |
| 2026-02-12 | 634.990000 |
| 2026-02-13 | 604.990000 |
| 2026-02-14 | 604.990000 |
| 2026-02-15 | 579.990000 |
| 2026-02-16 | 539.990000 |
| 2026-02-17 | 604.990000 |
| 2026-02-18 | 604.990000 |
| 2026-02-19 | 599.990000 |
| 2026-02-20 | 579.990000 |
| 2026-02-21 | 579.990000 |
| 2026-02-22 | 564.990000 |
| 2026-02-23 | 569.990000 |
| 2026-02-25 | 599.990000 |
| 2026-02-26 | 569.990000 |
| 2026-02-27 | 569.990000 |
| 2026-02-28 | 569.990000 |
| 2026-03-01 | 569.990000 |
| 2026-03-02 | 534.990000 |
| 2026-03-03 | 499.990000 |
| 2026-03-04 | 499.990000 |
| 2026-03-05 | 534.990000 |
| 2026-03-06 | 534.990000 |
| 2026-03-07 | 499.990000 |
| 2026-03-08 | 534.990000 |
| 2026-03-09 | 534.990000 |
| 2026-03-10 | 514.990000 |
| 2026-03-11 | 514.990000 |
| 2026-03-12 | 484.990000 |
| 2026-03-13 | 459.990000 |
| 2026-03-14 | 459.990000 |
| 2026-03-15 | 459.990000 |
| 2026-03-16 | 474.990000 |
| 2026-03-17 | 474.990000 |
| 2026-03-18 | 434.990000 |
| 2026-03-19 | 434.990000 |
| 2026-03-20 | 434.990000 |
| 2026-03-21 | 434.990000 |
| 2026-03-23 | 534.990000 |
| 2026-03-24 | 549.990000 |
| 2026-03-25 | 549.990000 |
| 2026-03-27 | 549.990000 |
| 2026-03-28 | 549.990000 |
| 2026-03-29 | 549.990000 |
| 2026-03-30 | 549.990000 |
| 2026-03-31 | 549.990000 |
| 2026-04-01 | 549.990000 |
| 2026-04-02 | 544.990000 |
| 2026-04-04 | 514.990000 |
| 2026-04-05 | 539.990000 |
| 2026-04-07 | 539.990000 |
| 2026-04-09 | 529.990000 |
| 2026-04-17 | 499.990000 |
| 2026-04-28 | 479.990000 |
| 2026-05-02 | 469.990000 |
| 2026-05-05 | 469.990000 |
| 2026-05-14 | 459.990000 |
| 2026-05-16 | 474.990000 |
| 2026-05-20 | 469.990000 |
| 2026-05-26 | 474.990000 |
| 2026-06-05 | 499.990000 |
| 2026-06-08 | 494.990000 |
| 2026-06-10 | 499.990000 |
| 2026-06-12 | 499.990000 |
| 2026-06-13 | 499.990000 |
| 2026-06-20 | 544.990000 |
| 2026-06-21 | 534.990000 |
| 2026-06-22 | 544.990000 |
| 2026-06-24 | 539.990000 |
| 2026-06-26 | 544.990000 |
| 2026-06-27 | 539.990000 |
| 2026-06-28 | 539.990000 |
| 2026-06-29 | 539.990000 |
| 2026-07-01 | 534.990000 |
| 2026-07-02 | 539.990000 |
| 2026-07-06 | 544.990000 |
| 2026-07-07 | 544.990000 |
| 2026-07-08 | 539.990000 |
| 2026-07-13 | 539.990000 |
| 2026-07-18 | 549.990000 |
| 2026-07-29 | 564.990000 |
| 2026-08-05 | 589.990000 |
| 2026-08-08 | 589.990000 |
| 2026-08-09 | 589.990000 |
| 2026-08-10 | 589.990000 |
| 2026-08-12 | 589.990000 |
| 2026-08-14 | 589.990000 |
| 2026-08-16 | 564.990000 |
| 2026-08-18 | 564.990000 |
| 2026-08-20 | 564.990000 |
| 2026-08-24 | 564.990000 |
| 2026-08-30 | 559.990000 |
| 2026-09-01 | 559.990000 |
| 2026-09-13 | 544.990000 |
| 2026-09-18 | 509.990000 |
| 2026-09-25 | 509.990000 |
| 2026-09-29 | 509.990000 |
| 2026-10-04 | 469.990000 |
Explore similar products from our collection.