1
/
of
1
TCGKing.nl
One Piece Egghead Crisis Extra Booster (EB-04) Booster Box [Japanese]
One Piece Egghead Crisis Extra Booster (EB-04) Booster Box [Japanese]
Regular price
€139,99 EUR
Regular price
Sale price
€139,99 EUR
Taxes included ·
Free delivery over €100 · Shipping policy
Shipping: This product qualifies for free shipping.
Dispatch:
Expected around May 28th.
Quantity
In stock
Couldn't load pickup availability
- Free Delivery over €100
- Worldwide Shipping
- 14-Day Returns
Share
![One Piece Egghead Crisis Extra Booster (EB-04) Booster Box [Japanese]](http://tcgking.nl/cdn/shop/files/EB04BoosterBoxJapanese.png?v=1770572452&width=1445)
📈
Historic Price Data
| Product | Current | Δ Day | Δ Week | Δ Month | Δ YTD | 52W Low | 52W High |
|---|---|---|---|---|---|---|---|
One Piece Egghead Crisis Extra Booster (EB-04) Booster Box [Japanese] | € 139,99 | 0,0% | 0,0% | +3,7% | -3,4% | € 129,99 | € 149,99 |
| Date | Price |
|---|---|
| 2026-02-08 | 144.990000 |
| 2026-02-09 | 144.990000 |
| 2026-02-10 | 144.990000 |
| 2026-02-11 | 139.990000 |
| 2026-02-12 | 144.990000 |
| 2026-02-13 | 144.990000 |
| 2026-02-14 | 139.990000 |
| 2026-02-15 | 139.990000 |
| 2026-02-16 | 139.990000 |
| 2026-02-17 | 139.990000 |
| 2026-02-18 | 139.990000 |
| 2026-02-19 | 139.990000 |
| 2026-02-20 | 139.990000 |
| 2026-02-21 | 144.990000 |
| 2026-02-22 | 144.990000 |
| 2026-02-23 | 149.990000 |
| 2026-02-25 | 149.990000 |
| 2026-02-26 | 149.990000 |
| 2026-02-27 | 149.990000 |
| 2026-02-28 | 149.990000 |
| 2026-03-01 | 144.990000 |
| 2026-03-02 | 144.990000 |
| 2026-03-03 | 139.990000 |
| 2026-03-04 | 139.990000 |
| 2026-03-05 | 139.990000 |
| 2026-03-06 | 139.990000 |
| 2026-03-07 | 139.990000 |
| 2026-03-08 | 144.990000 |
| 2026-03-09 | 149.990000 |
| 2026-03-10 | 144.990000 |
| 2026-03-11 | 139.990000 |
| 2026-03-12 | 144.990000 |
| 2026-03-13 | 139.990000 |
| 2026-03-14 | 129.990000 |
| 2026-03-15 | 129.990000 |
| 2026-03-16 | 139.990000 |
| 2026-03-17 | 139.990000 |
| 2026-03-18 | 139.990000 |
| 2026-03-19 | 134.990000 |
| 2026-03-20 | 134.990000 |
| 2026-03-21 | 139.990000 |
| 2026-03-23 | 129.990000 |
| 2026-03-24 | 129.990000 |
| 2026-03-25 | 129.990000 |
| 2026-03-27 | 129.990000 |
| 2026-03-28 | 134.990000 |
| 2026-03-29 | 134.990000 |
| 2026-03-30 | 134.990000 |
| 2026-03-31 | 134.990000 |
| 2026-04-01 | 134.990000 |
| 2026-04-02 | 134.990000 |
| 2026-04-04 | 134.990000 |
| 2026-04-05 | 134.990000 |
| 2026-04-07 | 134.990000 |
| 2026-04-09 | 134.990000 |
| 2026-04-17 | 139.990000 |
| 2026-04-28 | 139.990000 |
| 2026-05-02 | 139.990000 |
| 2026-05-05 | 139.990000 |
| 2026-05-14 | 139.990000 |
| 2026-05-16 | 139.990000 |
Last update: 2026-05-16
What customers say about TCGKing
We focus on fast shipping, secure packaging and clear communication. Here’s what customers say about buying from TCGKing.
5.0
★
★
★
★
★
Trusted Shops
average rating from 8 reviews
★ 5/5
Moreno Boragine
Excellent delivery, everything arrived in perfect condition!!! The prices are a bit higher than the competition… but the quality and security are guaranteed!!! TCG King TOP
Translated
★ 5/5
Behic Bugra B.
It was a perfect experience. I had someone that I can reach out to and ask questions and I also received a gift.
★ 5/5
Renée M.
Amazing service! I ordered a few packs and it got here with very fast delivery. I'm happy that I found a place to order the older releases! Thank you very much :)
Packed and shipped by us
Real packing photos of items sold.
Safe Payments With
Delivered By
Safe Shopping
- Choosing a selection results in a full page refresh.
- Opens in a new window.