Product details
- Product type
- Single Card
- TCG
- One Piece
- Character
- Sabo
- Language
- English
- Condition
- Near Mint
- Manufacturer
- Bandai
Bandai
In stock
Couldn't load pickup availability

Price history shows previous TCGKing offer prices for this product.
| Product | Current | Δ Day | Δ Week | Δ Month | Δ YTD | 52W Low | 52W High |
|---|---|---|---|---|---|---|---|
Sabo (OP05-001) EB02 Leader Alt Art (AA) | € 2.094,99 | 0,0% | 0,0% | -47,9% | +255,1% | € 474,99 | € 4.689,99 |
| Date | Price |
|---|---|
| 2026-01-01 | 589.990000 |
| 2026-01-02 | 474.990000 |
| 2026-01-03 | 474.990000 |
| 2026-01-04 | 584.990000 |
| 2026-01-05 | 584.990000 |
| 2026-01-06 | 584.990000 |
| 2026-01-07 | 589.990000 |
| 2026-01-08 | 589.990000 |
| 2026-01-09 | 584.990000 |
| 2026-01-10 | 589.990000 |
| 2026-01-11 | 589.990000 |
| 2026-01-12 | 634.990000 |
| 2026-01-13 | 584.990000 |
| 2026-01-14 | 584.990000 |
| 2026-01-15 | 584.990000 |
| 2026-01-16 | 584.990000 |
| 2026-01-17 | 694.990000 |
| 2026-01-18 | 694.990000 |
| 2026-01-19 | 694.990000 |
| 2026-01-20 | 669.990000 |
| 2026-01-21 | 669.990000 |
| 2026-01-22 | 734.990000 |
| 2026-01-23 | 1959.990000 |
| 2026-01-24 | 1959.990000 |
| 2026-01-25 | 994.990000 |
| 2026-01-26 | 1029.990000 |
| 2026-01-27 | 1029.990000 |
| 2026-01-28 | 1029.990000 |
| 2026-01-29 | 644.990000 |
| 2026-01-30 | 644.990000 |
| 2026-01-31 | 644.990000 |
| 2026-02-01 | 644.990000 |
| 2026-02-02 | 644.990000 |
| 2026-02-03 | 644.990000 |
| 2026-02-04 | 644.990000 |
| 2026-02-05 | 644.990000 |
| 2026-02-06 | 644.990000 |
| 2026-02-07 | 644.990000 |
| 2026-02-08 | 644.990000 |
| 2026-02-09 | 644.990000 |
| 2026-02-10 | 644.990000 |
| 2026-02-11 | 644.990000 |
| 2026-02-12 | 644.990000 |
| 2026-02-13 | 644.990000 |
| 2026-02-14 | 604.990000 |
| 2026-02-15 | 604.990000 |
| 2026-02-16 | 604.990000 |
| 2026-02-17 | 604.990000 |
| 2026-02-18 | 644.990000 |
| 2026-02-19 | 644.990000 |
| 2026-02-20 | 644.990000 |
| 2026-02-21 | 659.990000 |
| 2026-02-22 | 669.990000 |
| 2026-02-23 | 679.990000 |
| 2026-02-25 | 679.990000 |
| 2026-02-26 | 679.990000 |
| 2026-02-27 | 679.990000 |
| 2026-02-28 | 679.990000 |
| 2026-03-01 | 679.990000 |
| 2026-03-02 | 679.990000 |
| 2026-03-03 | 679.990000 |
| 2026-03-04 | 679.990000 |
| 2026-03-05 | 679.990000 |
| 2026-03-06 | 679.990000 |
| 2026-03-07 | 679.990000 |
| 2026-03-08 | 679.990000 |
| 2026-03-09 | 679.990000 |
| 2026-03-10 | 679.990000 |
| 2026-03-11 | 844.990000 |
| 2026-03-12 | 844.990000 |
| 2026-03-13 | 844.990000 |
| 2026-03-14 | 899.990000 |
| 2026-03-15 | 899.990000 |
| 2026-03-16 | 899.990000 |
| 2026-03-17 | 844.990000 |
| 2026-03-18 | 844.990000 |
| 2026-03-19 | 844.990000 |
| 2026-03-20 | 844.990000 |
| 2026-03-21 | 844.990000 |
| 2026-03-23 | 844.990000 |
| 2026-03-24 | 844.990000 |
| 2026-03-25 | 844.990000 |
| 2026-03-27 | 844.990000 |
| 2026-03-28 | 844.990000 |
| 2026-03-29 | 844.990000 |
| 2026-03-30 | 844.990000 |
| 2026-03-31 | 844.990000 |
| 2026-04-01 | 844.990000 |
| 2026-04-02 | 844.990000 |
| 2026-04-04 | 844.990000 |
| 2026-04-05 | 844.990000 |
| 2026-04-07 | 844.990000 |
| 2026-04-09 | 844.990000 |
| 2026-04-17 | 784.990000 |
| 2026-04-28 | 844.990000 |
| 2026-05-02 | 844.990000 |
| 2026-05-05 | 1529.990000 |
| 2026-05-14 | 2284.990000 |
| 2026-05-16 | 2764.990000 |
| 2026-05-20 | 2764.990000 |
| 2026-05-26 | 2764.990000 |
| 2026-06-05 | 2764.990000 |
| 2026-06-08 | 2764.990000 |
| 2026-06-10 | 2764.990000 |
| 2026-06-12 | 2764.990000 |
| 2026-06-13 | 2764.990000 |
| 2026-06-20 | 2519.990000 |
| 2026-06-21 | 2519.990000 |
| 2026-06-22 | 2519.990000 |
| 2026-06-24 | 2519.990000 |
| 2026-06-26 | 2519.990000 |
| 2026-06-27 | 2519.990000 |
| 2026-06-28 | 2519.990000 |
| 2026-06-29 | 2519.990000 |
| 2026-07-01 | 2519.990000 |
| 2026-07-02 | 2519.990000 |
| 2026-07-06 | 2519.990000 |
| 2026-07-07 | 2519.990000 |
| 2026-07-08 | 2519.990000 |
| 2026-07-13 | 2519.990000 |
| 2026-07-18 | 3219.990000 |
| 2026-07-29 | 3089.990000 |
| 2026-08-05 | 2689.990000 |
| 2026-08-08 | 2689.990000 |
| 2026-08-09 | 2689.990000 |
| 2026-08-10 | 2689.990000 |
| 2026-08-12 | 2689.990000 |
| 2026-08-14 | 4689.990000 |
| 2026-08-16 | 4689.990000 |
| 2026-08-18 | 4689.990000 |
| 2026-08-20 | 4689.990000 |
| 2026-08-22 | 4019.990000 |
| 2026-08-24 | 4019.990000 |
| 2026-08-29 | 3754.990000 |
| 2026-08-30 | 3754.990000 |
| 2026-09-01 | 3754.990000 |
| 2026-09-13 | 2519.990000 |
| 2026-09-18 | 2094.990000 |
| 2026-09-25 | 2094.990000 |
Explore similar products from our collection.