Product description
Set: OP-13: Carrying on His Will
Rarity: Leader Alternate Art , Alternate Art (AA)
Character: Jewelry Bonney
Language: English
Condition: Near Mint (see condition guide)
Packaging: Sleeve + top loader + bubble
Bandai
In stock
Couldn't load pickup availability

Set: OP-13: Carrying on His Will
Rarity: Leader Alternate Art , Alternate Art (AA)
Character: Jewelry Bonney
Language: English
Condition: Near Mint (see condition guide)
Packaging: Sleeve + top loader + bubble
Price history shows previous TCGKing offer prices for this product.
| Product | Current | Δ Day | Δ Week | Δ Month | Δ YTD | 52W Low | 52W High |
|---|---|---|---|---|---|---|---|
Jewelry Bonney (OP13-100) OP13 Leader Alt Art (AA) | € 44,99 | +12,5% | +12,5% | +12,5% | -10,0% | € 39,99 | € 49,99 |
| Date | Price |
|---|---|
| 2026-01-01 | 49.990000 |
| 2026-01-02 | 49.990000 |
| 2026-01-03 | 49.990000 |
| 2026-01-04 | 49.990000 |
| 2026-01-05 | 49.990000 |
| 2026-01-06 | 49.990000 |
| 2026-01-07 | 49.990000 |
| 2026-01-08 | 49.990000 |
| 2026-01-09 | 49.990000 |
| 2026-01-10 | 49.990000 |
| 2026-01-11 | 49.990000 |
| 2026-01-12 | 49.990000 |
| 2026-01-13 | 49.990000 |
| 2026-01-14 | 49.990000 |
| 2026-01-15 | 49.990000 |
| 2026-01-16 | 49.990000 |
| 2026-01-17 | 49.990000 |
| 2026-01-18 | 49.990000 |
| 2026-01-19 | 49.990000 |
| 2026-01-20 | 49.990000 |
| 2026-01-21 | 44.990000 |
| 2026-01-22 | 49.990000 |
| 2026-01-23 | 49.990000 |
| 2026-01-24 | 44.990000 |
| 2026-01-25 | 44.990000 |
| 2026-01-26 | 44.990000 |
| 2026-01-27 | 49.990000 |
| 2026-01-28 | 49.990000 |
| 2026-01-29 | 49.990000 |
| 2026-01-30 | 49.990000 |
| 2026-01-31 | 49.990000 |
| 2026-02-01 | 49.990000 |
| 2026-02-02 | 49.990000 |
| 2026-02-03 | 49.990000 |
| 2026-02-04 | 49.990000 |
| 2026-02-05 | 49.990000 |
| 2026-02-06 | 49.990000 |
| 2026-02-07 | 49.990000 |
| 2026-02-08 | 44.990000 |
| 2026-02-09 | 44.990000 |
| 2026-02-10 | 44.990000 |
| 2026-02-11 | 44.990000 |
| 2026-02-12 | 44.990000 |
| 2026-02-13 | 44.990000 |
| 2026-02-14 | 44.990000 |
| 2026-02-15 | 44.990000 |
| 2026-02-16 | 44.990000 |
| 2026-02-17 | 44.990000 |
| 2026-02-18 | 44.990000 |
| 2026-02-19 | 44.990000 |
| 2026-02-20 | 44.990000 |
| 2026-02-21 | 49.990000 |
| 2026-02-22 | 49.990000 |
| 2026-02-23 | 49.990000 |
| 2026-02-25 | 49.990000 |
| 2026-02-26 | 44.990000 |
| 2026-02-27 | 44.990000 |
| 2026-02-28 | 44.990000 |
| 2026-03-01 | 44.990000 |
| 2026-03-02 | 44.990000 |
| 2026-03-03 | 44.990000 |
| 2026-03-04 | 44.990000 |
| 2026-03-05 | 44.990000 |
| 2026-03-06 | 44.990000 |
| 2026-03-07 | 44.990000 |
| 2026-03-08 | 44.990000 |
| 2026-03-09 | 44.990000 |
| 2026-03-10 | 44.990000 |
| 2026-03-11 | 44.990000 |
| 2026-03-12 | 44.990000 |
| 2026-03-13 | 44.990000 |
| 2026-03-14 | 44.990000 |
| 2026-03-15 | 39.990000 |
| 2026-03-16 | 44.990000 |
| 2026-03-17 | 39.990000 |
| 2026-03-18 | 39.990000 |
| 2026-03-19 | 44.990000 |
| 2026-03-20 | 44.990000 |
| 2026-03-21 | 39.990000 |
| 2026-03-23 | 39.990000 |
| 2026-03-24 | 39.990000 |
| 2026-03-25 | 39.990000 |
| 2026-03-27 | 39.990000 |
| 2026-03-28 | 39.990000 |
| 2026-03-29 | 39.990000 |
| 2026-03-30 | 39.990000 |
| 2026-03-31 | 39.990000 |
| 2026-04-01 | 39.990000 |
| 2026-04-02 | 44.990000 |
| 2026-04-04 | 44.990000 |
| 2026-04-05 | 39.990000 |
| 2026-04-07 | 39.990000 |
| 2026-04-09 | 39.990000 |
| 2026-04-17 | 39.990000 |
| 2026-04-28 | 39.990000 |
| 2026-05-02 | 39.990000 |
| 2026-05-05 | 39.990000 |
| 2026-05-14 | 39.990000 |
| 2026-05-16 | 39.990000 |
| 2026-05-20 | 39.990000 |
| 2026-05-26 | 39.990000 |
| 2026-06-05 | 39.990000 |
| 2026-06-08 | 39.990000 |
| 2026-06-10 | 39.990000 |
| 2026-06-12 | 39.990000 |
| 2026-06-13 | 39.990000 |
| 2026-06-20 | 44.990000 |
| 2026-06-21 | 44.990000 |
| 2026-06-22 | 44.990000 |
| 2026-06-24 | 39.990000 |
| 2026-06-26 | 39.990000 |
| 2026-06-27 | 39.990000 |
| 2026-06-28 | 39.990000 |
| 2026-06-29 | 39.990000 |
| 2026-07-01 | 44.990000 |
| 2026-07-02 | 44.990000 |
| 2026-07-07 | 44.990000 |
| 2026-07-08 | 44.990000 |
| 2026-07-13 | 44.990000 |
| 2026-07-18 | 44.990000 |
| 2026-07-29 | 44.990000 |
| 2026-08-05 | 44.990000 |
| 2026-08-08 | 44.990000 |
| 2026-08-09 | 44.990000 |
| 2026-08-10 | 44.990000 |
| 2026-08-12 | 44.990000 |
| 2026-08-14 | 39.990000 |
| 2026-08-16 | 39.990000 |
| 2026-08-18 | 39.990000 |
| 2026-08-20 | 39.990000 |
| 2026-08-22 | 39.990000 |
| 2026-08-24 | 39.990000 |
| 2026-08-29 | 39.990000 |
| 2026-08-30 | 39.990000 |
| 2026-09-01 | 39.990000 |
| 2026-09-13 | 44.990000 |
Explore similar products from our collection.