Product details
- Product type
- Single Card
- TCG
- One Piece
- Rarity
- Special Rare (SP)
- Character
- Lilith
- Language
- English
- Condition
- Near Mint
- Manufacturer
- Bandai
Bandai
In stock
Couldn't load pickup availability

Price history shows previous TCGKing offer prices for this product.
| Product | Current | Δ Day | Δ Week | Δ Month | Δ YTD | 52W Low | 52W High |
|---|---|---|---|---|---|---|---|
Lilith (OP07-111) OP13 Special Rare (SP) | € 79,99 | 0,0% | 0,0% | -5,9% | -20,0% | € 69,99 | € 104,99 |
| Date | Price |
|---|---|
| 2026-01-01 | 99.990000 |
| 2026-01-02 | 99.990000 |
| 2026-01-03 | 99.990000 |
| 2026-01-04 | 104.990000 |
| 2026-01-05 | 94.990000 |
| 2026-01-06 | 99.990000 |
| 2026-01-07 | 104.990000 |
| 2026-01-08 | 99.990000 |
| 2026-01-09 | 99.990000 |
| 2026-01-10 | 99.990000 |
| 2026-01-11 | 99.990000 |
| 2026-01-12 | 104.990000 |
| 2026-01-13 | 104.990000 |
| 2026-01-14 | 99.990000 |
| 2026-01-15 | 104.990000 |
| 2026-01-16 | 99.990000 |
| 2026-01-17 | 99.990000 |
| 2026-01-18 | 99.990000 |
| 2026-01-19 | 99.990000 |
| 2026-01-20 | 94.990000 |
| 2026-01-21 | 94.990000 |
| 2026-01-22 | 94.990000 |
| 2026-01-23 | 94.990000 |
| 2026-01-24 | 94.990000 |
| 2026-01-25 | 94.990000 |
| 2026-01-26 | 94.990000 |
| 2026-01-27 | 89.990000 |
| 2026-01-28 | 94.990000 |
| 2026-01-29 | 94.990000 |
| 2026-01-30 | 94.990000 |
| 2026-01-31 | 94.990000 |
| 2026-02-01 | 94.990000 |
| 2026-02-02 | 94.990000 |
| 2026-02-03 | 94.990000 |
| 2026-02-04 | 94.990000 |
| 2026-02-05 | 89.990000 |
| 2026-02-06 | 94.990000 |
| 2026-02-07 | 94.990000 |
| 2026-02-08 | 94.990000 |
| 2026-02-09 | 94.990000 |
| 2026-02-10 | 89.990000 |
| 2026-02-11 | 89.990000 |
| 2026-02-12 | 84.990000 |
| 2026-02-13 | 84.990000 |
| 2026-02-14 | 84.990000 |
| 2026-02-15 | 84.990000 |
| 2026-02-16 | 84.990000 |
| 2026-02-17 | 84.990000 |
| 2026-02-18 | 74.990000 |
| 2026-02-19 | 79.990000 |
| 2026-02-20 | 84.990000 |
| 2026-02-21 | 79.990000 |
| 2026-02-22 | 79.990000 |
| 2026-02-23 | 79.990000 |
| 2026-02-25 | 79.990000 |
| 2026-02-26 | 79.990000 |
| 2026-02-27 | 79.990000 |
| 2026-02-28 | 79.990000 |
| 2026-03-01 | 84.990000 |
| 2026-03-02 | 79.990000 |
| 2026-03-03 | 79.990000 |
| 2026-03-04 | 79.990000 |
| 2026-03-05 | 79.990000 |
| 2026-03-06 | 79.990000 |
| 2026-03-07 | 79.990000 |
| 2026-03-08 | 74.990000 |
| 2026-03-09 | 74.990000 |
| 2026-03-10 | 79.990000 |
| 2026-03-11 | 74.990000 |
| 2026-03-12 | 79.990000 |
| 2026-03-13 | 74.990000 |
| 2026-03-14 | 79.990000 |
| 2026-03-15 | 74.990000 |
| 2026-03-16 | 79.990000 |
| 2026-03-17 | 74.990000 |
| 2026-03-18 | 74.990000 |
| 2026-03-19 | 74.990000 |
| 2026-03-20 | 74.990000 |
| 2026-03-21 | 74.990000 |
| 2026-03-23 | 74.990000 |
| 2026-03-24 | 74.990000 |
| 2026-03-25 | 74.990000 |
| 2026-03-27 | 74.990000 |
| 2026-03-28 | 74.990000 |
| 2026-03-29 | 74.990000 |
| 2026-03-30 | 69.990000 |
| 2026-03-31 | 69.990000 |
| 2026-04-01 | 69.990000 |
| 2026-04-02 | 69.990000 |
| 2026-04-04 | 69.990000 |
| 2026-04-05 | 69.990000 |
| 2026-04-07 | 74.990000 |
| 2026-04-09 | 69.990000 |
| 2026-04-17 | 69.990000 |
| 2026-04-28 | 69.990000 |
| 2026-05-02 | 69.990000 |
| 2026-05-05 | 74.990000 |
| 2026-05-14 | 69.990000 |
| 2026-05-16 | 74.990000 |
| 2026-05-20 | 79.990000 |
| 2026-05-26 | 69.990000 |
| 2026-06-05 | 79.990000 |
| 2026-06-08 | 79.990000 |
| 2026-06-10 | 79.990000 |
| 2026-06-12 | 79.990000 |
| 2026-06-13 | 79.990000 |
| 2026-06-20 | 79.990000 |
| 2026-06-21 | 79.990000 |
| 2026-06-22 | 79.990000 |
| 2026-06-24 | 79.990000 |
| 2026-06-26 | 79.990000 |
| 2026-06-27 | 79.990000 |
| 2026-06-28 | 79.990000 |
| 2026-06-29 | 79.990000 |
| 2026-07-01 | 79.990000 |
| 2026-07-02 | 79.990000 |
| 2026-07-06 | 84.990000 |
| 2026-07-07 | 84.990000 |
| 2026-07-08 | 84.990000 |
| 2026-07-13 | 84.990000 |
| 2026-07-18 | 84.990000 |
| 2026-07-29 | 84.990000 |
| 2026-08-05 | 84.990000 |
| 2026-08-08 | 84.990000 |
| 2026-08-09 | 84.990000 |
| 2026-08-10 | 84.990000 |
| 2026-08-12 | 84.990000 |
| 2026-08-14 | 84.990000 |
| 2026-08-16 | 84.990000 |
| 2026-08-18 | 84.990000 |
| 2026-08-20 | 84.990000 |
| 2026-08-22 | 84.990000 |
| 2026-08-24 | 84.990000 |
| 2026-08-29 | 79.990000 |
| 2026-08-30 | 79.990000 |
| 2026-09-01 | 79.990000 |
| 2026-09-13 | 79.990000 |
Explore similar products from our collection.