Product details
- Product type
- Single Card
- TCG
- One Piece
- Character
- Monkey D. Luffy
- Language
- English
- Condition
- Near Mint
- Manufacturer
- Bandai
Bandai
In stock
Couldn't load pickup availability

Price history shows previous TCGKing offer prices for this product.
| Product | Current | Δ Day | Δ Week | Δ Month | Δ YTD | 52W Low | 52W High |
|---|---|---|---|---|---|---|---|
Monkey D. Luffy (OP05-119) OP09 Special Rare (SP) | € 679,99 | -6,8% | -6,8% | -17,1% | +18,3% | € 564,99 | € 954,99 |
| Date | Price |
|---|---|
| 2026-01-01 | 574.990000 |
| 2026-01-02 | 574.990000 |
| 2026-01-03 | 564.990000 |
| 2026-01-04 | 564.990000 |
| 2026-01-05 | 574.990000 |
| 2026-01-06 | 589.990000 |
| 2026-01-07 | 604.990000 |
| 2026-01-08 | 614.990000 |
| 2026-01-09 | 629.990000 |
| 2026-01-10 | 699.990000 |
| 2026-01-11 | 654.990000 |
| 2026-01-12 | 629.990000 |
| 2026-01-13 | 694.990000 |
| 2026-01-14 | 759.990000 |
| 2026-01-15 | 789.990000 |
| 2026-01-16 | 834.990000 |
| 2026-01-17 | 834.990000 |
| 2026-01-18 | 899.990000 |
| 2026-01-19 | 899.990000 |
| 2026-01-20 | 864.990000 |
| 2026-01-21 | 844.990000 |
| 2026-01-22 | 864.990000 |
| 2026-01-23 | 814.990000 |
| 2026-01-24 | 734.990000 |
| 2026-01-25 | 669.990000 |
| 2026-01-26 | 724.990000 |
| 2026-01-27 | 829.990000 |
| 2026-01-28 | 789.990000 |
| 2026-01-29 | 789.990000 |
| 2026-01-30 | 774.990000 |
| 2026-01-31 | 734.990000 |
| 2026-02-01 | 734.990000 |
| 2026-02-02 | 734.990000 |
| 2026-02-03 | 689.990000 |
| 2026-02-04 | 689.990000 |
| 2026-02-05 | 774.990000 |
| 2026-02-06 | 724.990000 |
| 2026-02-07 | 724.990000 |
| 2026-02-08 | 714.990000 |
| 2026-02-09 | 714.990000 |
| 2026-02-10 | 709.990000 |
| 2026-02-11 | 714.990000 |
| 2026-02-12 | 704.990000 |
| 2026-02-13 | 689.990000 |
| 2026-02-14 | 684.990000 |
| 2026-02-15 | 699.990000 |
| 2026-02-16 | 669.990000 |
| 2026-02-17 | 669.990000 |
| 2026-02-18 | 669.990000 |
| 2026-02-19 | 669.990000 |
| 2026-02-20 | 659.990000 |
| 2026-02-21 | 684.990000 |
| 2026-02-22 | 689.990000 |
| 2026-02-23 | 699.990000 |
| 2026-02-25 | 694.990000 |
| 2026-02-26 | 694.990000 |
| 2026-02-27 | 639.990000 |
| 2026-02-28 | 699.990000 |
| 2026-03-01 | 639.990000 |
| 2026-03-02 | 639.990000 |
| 2026-03-03 | 639.990000 |
| 2026-03-04 | 679.990000 |
| 2026-03-05 | 679.990000 |
| 2026-03-06 | 699.990000 |
| 2026-03-07 | 679.990000 |
| 2026-03-08 | 599.990000 |
| 2026-03-09 | 604.990000 |
| 2026-03-10 | 689.990000 |
| 2026-03-11 | 684.990000 |
| 2026-03-12 | 639.990000 |
| 2026-03-13 | 604.990000 |
| 2026-03-14 | 599.990000 |
| 2026-03-15 | 599.990000 |
| 2026-03-16 | 599.990000 |
| 2026-03-17 | 599.990000 |
| 2026-03-18 | 609.990000 |
| 2026-03-19 | 609.990000 |
| 2026-03-20 | 599.990000 |
| 2026-03-21 | 599.990000 |
| 2026-03-23 | 599.990000 |
| 2026-03-24 | 599.990000 |
| 2026-03-25 | 599.990000 |
| 2026-03-27 | 599.990000 |
| 2026-03-28 | 599.990000 |
| 2026-03-29 | 599.990000 |
| 2026-03-30 | 584.990000 |
| 2026-03-31 | 584.990000 |
| 2026-04-01 | 584.990000 |
| 2026-04-02 | 584.990000 |
| 2026-04-04 | 639.990000 |
| 2026-04-05 | 609.990000 |
| 2026-04-07 | 569.990000 |
| 2026-04-09 | 569.990000 |
| 2026-04-17 | 609.990000 |
| 2026-04-28 | 599.990000 |
| 2026-05-02 | 599.990000 |
| 2026-05-05 | 569.990000 |
| 2026-05-14 | 639.990000 |
| 2026-05-16 | 704.990000 |
| 2026-05-20 | 694.990000 |
| 2026-05-26 | 704.990000 |
| 2026-06-05 | 739.990000 |
| 2026-06-08 | 734.990000 |
| 2026-06-10 | 739.990000 |
| 2026-06-12 | 739.990000 |
| 2026-06-13 | 739.990000 |
| 2026-06-20 | 709.990000 |
| 2026-06-21 | 709.990000 |
| 2026-06-22 | 769.990000 |
| 2026-06-24 | 769.990000 |
| 2026-06-26 | 809.990000 |
| 2026-06-27 | 769.990000 |
| 2026-06-28 | 759.990000 |
| 2026-06-29 | 769.990000 |
| 2026-07-01 | 759.990000 |
| 2026-07-02 | 769.990000 |
| 2026-07-06 | 769.990000 |
| 2026-07-07 | 769.990000 |
| 2026-07-08 | 834.990000 |
| 2026-07-13 | 884.990000 |
| 2026-07-18 | 954.990000 |
| 2026-07-29 | 859.990000 |
| 2026-08-05 | 859.990000 |
| 2026-08-08 | 859.990000 |
| 2026-08-09 | 859.990000 |
| 2026-08-10 | 859.990000 |
| 2026-08-12 | 859.990000 |
| 2026-08-14 | 854.990000 |
| 2026-08-16 | 859.990000 |
| 2026-08-18 | 859.990000 |
| 2026-08-20 | 819.990000 |
| 2026-08-22 | 819.990000 |
| 2026-08-24 | 819.990000 |
| 2026-08-29 | 819.990000 |
| 2026-08-30 | 819.990000 |
| 2026-09-01 | 819.990000 |
| 2026-09-13 | 809.990000 |
| 2026-09-18 | 729.990000 |
| 2026-09-25 | 729.990000 |
| 2026-09-29 | 729.990000 |
| 2026-10-04 | 679.990000 |
Explore similar products from our collection.