Product details
- Product type
- Single Card
- TCG
- One Piece
- Character
- Monkey D. Luffy
- Language
- English
- Condition
- Near Mint
- Manufacturer
- Bandai
Bandai
In stock
Couldn't load pickup availability

Price history shows previous TCGKing offer prices for this product.
| Product | Current | Δ Day | Δ Week | Δ Month | Δ YTD | 52W Low | 52W High |
|---|---|---|---|---|---|---|---|
Monkey D. Luffy (ST01-012) OP03 Special Rare (SP) | € 389,99 | -1,3% | -1,3% | -11,4% | +21,9% | € 284,99 | € 609,99 |
| Date | Price |
|---|---|
| 2026-01-01 | 319.990000 |
| 2026-01-02 | 329.990000 |
| 2026-01-03 | 304.990000 |
| 2026-01-04 | 319.990000 |
| 2026-01-05 | 319.990000 |
| 2026-01-06 | 319.990000 |
| 2026-01-07 | 344.990000 |
| 2026-01-08 | 344.990000 |
| 2026-01-09 | 344.990000 |
| 2026-01-10 | 344.990000 |
| 2026-01-11 | 344.990000 |
| 2026-01-12 | 344.990000 |
| 2026-01-13 | 344.990000 |
| 2026-01-14 | 334.990000 |
| 2026-01-15 | 344.990000 |
| 2026-01-16 | 334.990000 |
| 2026-01-17 | 334.990000 |
| 2026-01-18 | 354.990000 |
| 2026-01-19 | 344.990000 |
| 2026-01-20 | 334.990000 |
| 2026-01-21 | 334.990000 |
| 2026-01-22 | 339.990000 |
| 2026-01-23 | 334.990000 |
| 2026-01-24 | 334.990000 |
| 2026-01-25 | 334.990000 |
| 2026-01-26 | 344.990000 |
| 2026-01-27 | 334.990000 |
| 2026-01-28 | 339.990000 |
| 2026-01-29 | 339.990000 |
| 2026-01-30 | 339.990000 |
| 2026-01-31 | 339.990000 |
| 2026-02-01 | 344.990000 |
| 2026-02-02 | 344.990000 |
| 2026-02-03 | 359.990000 |
| 2026-02-04 | 359.990000 |
| 2026-02-05 | 359.990000 |
| 2026-02-06 | 359.990000 |
| 2026-02-07 | 359.990000 |
| 2026-02-08 | 359.990000 |
| 2026-02-09 | 374.990000 |
| 2026-02-10 | 364.990000 |
| 2026-02-11 | 364.990000 |
| 2026-02-12 | 359.990000 |
| 2026-02-13 | 359.990000 |
| 2026-02-14 | 309.990000 |
| 2026-02-15 | 359.990000 |
| 2026-02-16 | 334.990000 |
| 2026-02-17 | 359.990000 |
| 2026-02-18 | 334.990000 |
| 2026-02-19 | 334.990000 |
| 2026-02-20 | 334.990000 |
| 2026-02-21 | 354.990000 |
| 2026-02-22 | 359.990000 |
| 2026-02-23 | 364.990000 |
| 2026-02-25 | 379.990000 |
| 2026-02-26 | 364.990000 |
| 2026-02-27 | 379.990000 |
| 2026-02-28 | 379.990000 |
| 2026-03-01 | 379.990000 |
| 2026-03-02 | 369.990000 |
| 2026-03-03 | 379.990000 |
| 2026-03-04 | 379.990000 |
| 2026-03-05 | 339.990000 |
| 2026-03-06 | 339.990000 |
| 2026-03-07 | 294.990000 |
| 2026-03-08 | 379.990000 |
| 2026-03-09 | 294.990000 |
| 2026-03-10 | 284.990000 |
| 2026-03-11 | 349.990000 |
| 2026-03-12 | 379.990000 |
| 2026-03-13 | 364.990000 |
| 2026-03-14 | 364.990000 |
| 2026-03-15 | 364.990000 |
| 2026-03-16 | 339.990000 |
| 2026-03-17 | 339.990000 |
| 2026-03-18 | 339.990000 |
| 2026-03-19 | 364.990000 |
| 2026-03-20 | 339.990000 |
| 2026-03-21 | 339.990000 |
| 2026-03-23 | 339.990000 |
| 2026-03-24 | 339.990000 |
| 2026-03-25 | 339.990000 |
| 2026-03-27 | 364.990000 |
| 2026-03-28 | 339.990000 |
| 2026-03-29 | 339.990000 |
| 2026-03-30 | 339.990000 |
| 2026-03-31 | 339.990000 |
| 2026-04-01 | 339.990000 |
| 2026-04-02 | 364.990000 |
| 2026-04-04 | 364.990000 |
| 2026-04-05 | 379.990000 |
| 2026-04-07 | 364.990000 |
| 2026-04-09 | 364.990000 |
| 2026-04-17 | 309.990000 |
| 2026-04-28 | 364.990000 |
| 2026-05-02 | 364.990000 |
| 2026-05-05 | 364.990000 |
| 2026-05-14 | 379.990000 |
| 2026-05-16 | 394.990000 |
| 2026-05-20 | 404.990000 |
| 2026-05-26 | 434.990000 |
| 2026-06-05 | 489.990000 |
| 2026-06-08 | 489.990000 |
| 2026-06-10 | 434.990000 |
| 2026-06-12 | 489.990000 |
| 2026-06-13 | 499.990000 |
| 2026-06-20 | 469.990000 |
| 2026-06-21 | 469.990000 |
| 2026-06-22 | 484.990000 |
| 2026-06-24 | 469.990000 |
| 2026-06-26 | 469.990000 |
| 2026-06-27 | 469.990000 |
| 2026-06-28 | 469.990000 |
| 2026-06-29 | 484.990000 |
| 2026-07-01 | 549.990000 |
| 2026-07-02 | 549.990000 |
| 2026-07-06 | 609.990000 |
| 2026-07-07 | 609.990000 |
| 2026-07-08 | 549.990000 |
| 2026-07-13 | 549.990000 |
| 2026-07-18 | 564.990000 |
| 2026-07-29 | 564.990000 |
| 2026-08-05 | 564.990000 |
| 2026-08-08 | 564.990000 |
| 2026-08-09 | 564.990000 |
| 2026-08-10 | 564.990000 |
| 2026-08-12 | 564.990000 |
| 2026-08-14 | 564.990000 |
| 2026-08-16 | 549.990000 |
| 2026-08-18 | 559.990000 |
| 2026-08-20 | 559.990000 |
| 2026-08-22 | 559.990000 |
| 2026-08-24 | 534.990000 |
| 2026-08-29 | 494.990000 |
| 2026-08-30 | 494.990000 |
| 2026-09-01 | 494.990000 |
| 2026-09-13 | 494.990000 |
| 2026-09-18 | 439.990000 |
| 2026-09-25 | 439.990000 |
| 2026-09-29 | 439.990000 |
| 2026-10-04 | 434.990000 |
| 2026-10-06 | 434.990000 |
| 2026-10-07 | 434.990000 |
| 2026-10-10 | 394.990000 |
| 2026-10-11 | 394.990000 |
| 2026-10-13 | 394.990000 |
| 2026-10-16 | 394.990000 |
| 2026-10-18 | 394.990000 |
| 2026-10-19 | 394.990000 |
| 2026-10-25 | 389.990000 |
Explore similar products from our collection.