Product details
- Product type
- Single Card
- TCG
- One Piece
- Rarity
- Treasure Rare (TR)
- Character
- Perona
- Language
- French
- Condition
- Near Mint
- Manufacturer
- Bandai
Bandai
In stock
Couldn't load pickup availability

Price history shows previous TCGKing offer prices for this product.
| Product | Current | Δ Day | Δ Week | Δ Month | Δ YTD | 52W Low | 52W High |
|---|---|---|---|---|---|---|---|
Perona (OP09-034) French OP10 Treasure Rare | € 614,99 | — | — | -54,6% | +15,0% | € 269,99 | € 4.394,99 |
| Date | Price |
|---|---|
| 2026-01-01 | 534.990000 |
| 2026-01-02 | 509.990000 |
| 2026-01-03 | 494.990000 |
| 2026-01-04 | 479.990000 |
| 2026-01-05 | 494.990000 |
| 2026-01-06 | 479.990000 |
| 2026-01-07 | 479.990000 |
| 2026-01-08 | 534.990000 |
| 2026-01-09 | 534.990000 |
| 2026-01-10 | 584.990000 |
| 2026-01-11 | 584.990000 |
| 2026-01-12 | 584.990000 |
| 2026-01-13 | 594.990000 |
| 2026-01-14 | 534.990000 |
| 2026-01-15 | 534.990000 |
| 2026-01-16 | 534.990000 |
| 2026-01-17 | 534.990000 |
| 2026-01-18 | 534.990000 |
| 2026-01-19 | 554.990000 |
| 2026-01-20 | 509.990000 |
| 2026-01-21 | 509.990000 |
| 2026-01-22 | 509.990000 |
| 2026-01-23 | 509.990000 |
| 2026-01-24 | 559.990000 |
| 2026-01-25 | 534.990000 |
| 2026-01-26 | 534.990000 |
| 2026-01-27 | 534.990000 |
| 2026-01-28 | 444.990000 |
| 2026-01-29 | 444.990000 |
| 2026-01-30 | 559.990000 |
| 2026-01-31 | 549.990000 |
| 2026-02-01 | 539.990000 |
| 2026-02-02 | 539.990000 |
| 2026-02-03 | 549.990000 |
| 2026-02-04 | 539.990000 |
| 2026-02-05 | 514.990000 |
| 2026-02-06 | 504.990000 |
| 2026-02-07 | 504.990000 |
| 2026-02-08 | 504.990000 |
| 2026-02-09 | 504.990000 |
| 2026-02-10 | 539.990000 |
| 2026-02-11 | 514.990000 |
| 2026-02-12 | 509.990000 |
| 2026-02-13 | 504.990000 |
| 2026-02-14 | 489.990000 |
| 2026-02-15 | 489.990000 |
| 2026-02-16 | 504.990000 |
| 2026-02-17 | 504.990000 |
| 2026-02-18 | 489.990000 |
| 2026-02-19 | 474.990000 |
| 2026-02-20 | 474.990000 |
| 2026-02-21 | 474.990000 |
| 2026-02-22 | 564.990000 |
| 2026-02-23 | 569.990000 |
| 2026-02-25 | 474.990000 |
| 2026-02-26 | 474.990000 |
| 2026-02-27 | 434.990000 |
| 2026-02-28 | 459.990000 |
| 2026-03-01 | 434.990000 |
| 2026-03-02 | 434.990000 |
| 2026-03-03 | 419.990000 |
| 2026-03-04 | 394.990000 |
| 2026-03-05 | 379.990000 |
| 2026-03-06 | 424.990000 |
| 2026-03-07 | 379.990000 |
| 2026-03-08 | 364.990000 |
| 2026-03-09 | 379.990000 |
| 2026-03-10 | 364.990000 |
| 2026-03-11 | 384.990000 |
| 2026-03-12 | 364.990000 |
| 2026-03-13 | 424.990000 |
| 2026-03-14 | 364.990000 |
| 2026-03-15 | 364.990000 |
| 2026-03-16 | 364.990000 |
| 2026-03-17 | 364.990000 |
| 2026-03-18 | 324.990000 |
| 2026-03-19 | 319.990000 |
| 2026-03-20 | 294.990000 |
| 2026-03-21 | 364.990000 |
| 2026-03-23 | 294.990000 |
| 2026-03-24 | 284.990000 |
| 2026-03-25 | 364.990000 |
| 2026-03-27 | 364.990000 |
| 2026-03-28 | 364.990000 |
| 2026-03-29 | 294.990000 |
| 2026-03-30 | 364.990000 |
| 2026-03-31 | 364.990000 |
| 2026-04-01 | 364.990000 |
| 2026-04-02 | 294.990000 |
| 2026-04-04 | 294.990000 |
| 2026-04-05 | 294.990000 |
| 2026-04-07 | 269.990000 |
| 2026-04-09 | 294.990000 |
| 2026-04-17 | 294.990000 |
| 2026-04-28 | 294.990000 |
| 2026-05-02 | 364.990000 |
| 2026-05-05 | 364.990000 |
| 2026-05-14 | 294.990000 |
| 2026-05-16 | 434.990000 |
| 2026-05-20 | 474.990000 |
| 2026-05-26 | 434.990000 |
| 2026-06-05 | 639.990000 |
| 2026-06-08 | 609.990000 |
| 2026-06-10 | 1119.990000 |
| 2026-06-12 | 844.990000 |
| 2026-06-13 | 709.990000 |
| 2026-06-20 | 1174.990000 |
| 2026-06-21 | 959.990000 |
| 2026-06-22 | 1174.990000 |
| 2026-06-24 | 1019.990000 |
| 2026-06-26 | 769.990000 |
| 2026-06-27 | 769.990000 |
| 2026-06-28 | 4394.990000 |
| 2026-06-29 | 669.990000 |
| 2026-07-01 | 669.990000 |
| 2026-07-02 | 769.990000 |
| 2026-07-06 | 769.990000 |
| 2026-07-07 | 769.990000 |
| 2026-07-08 | 769.990000 |
| 2026-07-13 | 809.990000 |
| 2026-07-18 | 809.990000 |
| 2026-07-29 | 714.990000 |
| 2026-08-05 | 689.990000 |
| 2026-08-08 | 714.990000 |
| 2026-08-09 | 714.990000 |
| 2026-08-10 | 819.990000 |
| 2026-08-12 | 1054.990000 |
| 2026-08-14 | 1354.990000 |
| 2026-08-16 | 819.990000 |
| 2026-08-18 | 954.990000 |
| 2026-08-20 | 819.990000 |
| 2026-08-22 | 819.990000 |
| 2026-08-24 | 809.990000 |
| 2026-08-29 | 754.990000 |
| 2026-08-30 | 754.990000 |
| 2026-09-13 | 614.990000 |
Explore similar products from our collection.