Product details
- Product type
- Sealed Case
- TCG
- Pokemon
- Generation
- Scarlet & Violet
- Language
- English
- Manufacturer
- Pokémon
- Release date
- 13 September 2024
Contents
- 6 booster boxes per case
- 36 booster packs per box
- 10 cards per booster pack
Pokémon
In stock
Couldn't load pickup availability

Price history shows previous TCGKing offer prices for this product.
| Product | Current | Δ Day | Δ Week | Δ Month | Δ YTD | 52W Low | 52W High |
|---|---|---|---|---|---|---|---|
Pokémon TCG: Stellar Crown (SCR) Sealed Case - English | € 1.999,99 | 0,0% | +2,6% | -4,1% | -6,3% | € 1.949,99 | € 2.694,99 |
| Date | Price |
|---|---|
| 2026-07-01 | 2134.990000 |
| 2026-07-02 | 2134.990000 |
| 2026-07-06 | 2084.990000 |
| 2026-07-07 | 2084.990000 |
| 2026-07-08 | 2084.990000 |
| 2026-07-13 | 2084.990000 |
| 2026-07-18 | 2294.990000 |
| 2026-07-29 | 2244.990000 |
| 2026-08-05 | 2244.990000 |
| 2026-08-08 | 2244.990000 |
| 2026-08-09 | 2244.990000 |
| 2026-08-10 | 2694.990000 |
| 2026-08-12 | 2549.990000 |
| 2026-08-14 | 2549.990000 |
| 2026-08-16 | 2549.990000 |
| 2026-08-18 | 2244.990000 |
| 2026-08-20 | 2244.990000 |
| 2026-08-22 | 2244.990000 |
| 2026-08-24 | 2244.990000 |
| 2026-08-29 | 2179.990000 |
| 2026-08-30 | 2179.990000 |
| 2026-09-01 | 2179.990000 |
| 2026-09-13 | 2024.990000 |
| 2026-09-18 | 2049.990000 |
| 2026-09-25 | 2049.990000 |
| 2026-09-29 | 2049.990000 |
| 2026-10-04 | 2084.990000 |
| 2026-10-06 | 2084.990000 |
| 2026-10-07 | 2084.990000 |
| 2026-10-10 | 2084.990000 |
| 2026-10-11 | 2084.990000 |
| 2026-10-13 | 2084.990000 |
| 2026-10-16 | 2084.990000 |
| 2026-10-18 | 2084.990000 |
| 2026-10-19 | 1949.990000 |
| 2026-10-25 | 1949.990000 |
| 2026-10-27 | 1949.990000 |
| 2026-10-30 | 1949.990000 |
| 2026-10-31 | 1949.990000 |
| 2026-11-03 | 1999.990000 |
| 2026-11-08 | 1999.990000 |
Explore similar products from our collection.