Product details
- Product type
- Single Card
- TCG
- One Piece
- Rarity
- Manga Rare
- Character
- Portgas D. Ace
- Language
- English
- Condition
- Near Mint
- Manufacturer
- Bandai
Bandai
In stock
Couldn't load pickup availability

Price history shows previous TCGKing offer prices for this product.
| Product | Current | Δ Day | Δ Week | Δ Month | Δ YTD | 52W Low | 52W High |
|---|---|---|---|---|---|---|---|
Portgas D. Ace (OP13-119) OP13 Red Manga Rare | € 8.849,99 | -9,5% | -14,8% | -14,8% | +30,7% | € 6.184,99 | € 11.719,99 |
| Date | Price |
|---|---|
| 2026-01-01 | 6769.990000 |
| 2026-01-02 | 6769.990000 |
| 2026-01-03 | 7449.990000 |
| 2026-01-04 | 6769.990000 |
| 2026-01-05 | 6769.990000 |
| 2026-01-06 | 7989.990000 |
| 2026-01-07 | 6774.990000 |
| 2026-01-08 | 8799.990000 |
| 2026-01-09 | 8799.990000 |
| 2026-01-10 | 8799.990000 |
| 2026-01-11 | 10554.990000 |
| 2026-01-12 | 10554.990000 |
| 2026-01-13 | 10554.990000 |
| 2026-01-14 | 10554.990000 |
| 2026-01-15 | 10149.990000 |
| 2026-01-16 | 10149.990000 |
| 2026-01-17 | 9474.990000 |
| 2026-01-18 | 8124.990000 |
| 2026-01-19 | 8124.990000 |
| 2026-01-20 | 7819.990000 |
| 2026-01-21 | 9769.990000 |
| 2026-01-22 | 11719.990000 |
| 2026-01-23 | 7819.990000 |
| 2026-01-24 | 9769.990000 |
| 2026-01-25 | 9769.990000 |
| 2026-01-26 | 11069.990000 |
| 2026-01-27 | 11069.990000 |
| 2026-01-28 | 11069.990000 |
| 2026-01-29 | 11069.990000 |
| 2026-01-30 | 11069.990000 |
| 2026-01-31 | 11069.990000 |
| 2026-02-01 | 11069.990000 |
| 2026-02-02 | 11069.990000 |
| 2026-02-03 | 11459.990000 |
| 2026-02-04 | 11069.990000 |
| 2026-02-05 | 11069.990000 |
| 2026-02-06 | 11069.990000 |
| 2026-02-07 | 11069.990000 |
| 2026-02-08 | 7819.990000 |
| 2026-02-09 | 11069.990000 |
| 2026-02-10 | 11069.990000 |
| 2026-02-11 | 11069.990000 |
| 2026-02-12 | 11069.990000 |
| 2026-02-13 | 11069.990000 |
| 2026-02-14 | 11069.990000 |
| 2026-02-15 | 11069.990000 |
| 2026-02-16 | 11069.990000 |
| 2026-02-17 | 11069.990000 |
| 2026-02-18 | 11069.990000 |
| 2026-02-19 | 11069.990000 |
| 2026-02-20 | 11069.990000 |
| 2026-02-21 | 11354.990000 |
| 2026-02-22 | 11509.990000 |
| 2026-02-23 | 11664.990000 |
| 2026-02-25 | 11664.990000 |
| 2026-02-26 | 9609.990000 |
| 2026-02-27 | 9609.990000 |
| 2026-02-28 | 9609.990000 |
| 2026-03-01 | 9609.990000 |
| 2026-03-02 | 9609.990000 |
| 2026-03-03 | 8239.990000 |
| 2026-03-04 | 7554.990000 |
| 2026-03-05 | 6184.990000 |
| 2026-03-06 | 6869.990000 |
| 2026-03-07 | 6184.990000 |
| 2026-03-08 | 6184.990000 |
| 2026-03-09 | 6324.990000 |
| 2026-03-10 | 6324.990000 |
| 2026-03-11 | 8239.990000 |
| 2026-03-12 | 8239.990000 |
| 2026-03-13 | 8239.990000 |
| 2026-03-14 | 8239.990000 |
| 2026-03-15 | 8239.990000 |
| 2026-03-16 | 8239.990000 |
| 2026-03-17 | 8239.990000 |
| 2026-03-18 | 8239.990000 |
| 2026-03-19 | 8239.990000 |
| 2026-03-20 | 7554.990000 |
| 2026-03-21 | 7829.990000 |
| 2026-03-23 | 7554.990000 |
| 2026-03-24 | 6869.990000 |
| 2026-03-25 | 6869.990000 |
| 2026-03-27 | 6869.990000 |
| 2026-03-28 | 6869.990000 |
| 2026-03-29 | 6869.990000 |
| 2026-03-30 | 6869.990000 |
| 2026-03-31 | 6869.990000 |
| 2026-04-01 | 6869.990000 |
| 2026-04-02 | 7829.990000 |
| 2026-04-04 | 7694.990000 |
| 2026-04-05 | 7554.990000 |
| 2026-04-07 | 7554.990000 |
| 2026-04-09 | 7554.990000 |
| 2026-04-17 | 7554.990000 |
| 2026-04-28 | 7284.990000 |
| 2026-05-02 | 7554.990000 |
| 2026-05-05 | 7554.990000 |
| 2026-05-14 | 8239.990000 |
| 2026-05-16 | 8239.990000 |
| 2026-05-20 | 7899.990000 |
| 2026-05-26 | 7419.990000 |
| 2026-06-05 | 8239.990000 |
| 2026-06-08 | 9609.990000 |
| 2026-06-10 | 11664.990000 |
| 2026-06-12 | 11664.990000 |
| 2026-06-13 | 11394.990000 |
| 2026-06-20 | 10644.990000 |
| 2026-06-21 | 10644.990000 |
| 2026-06-22 | 10644.990000 |
| 2026-06-24 | 10644.990000 |
| 2026-06-26 | 10644.990000 |
| 2026-06-27 | 10644.990000 |
| 2026-06-28 | 10644.990000 |
| 2026-06-29 | 10644.990000 |
| 2026-07-01 | 10644.990000 |
| 2026-07-02 | 10644.990000 |
| 2026-07-06 | 11019.990000 |
| 2026-07-07 | 11019.990000 |
| 2026-07-08 | 11019.990000 |
| 2026-07-13 | 10644.990000 |
| 2026-07-18 | 11354.990000 |
| 2026-07-29 | 11354.990000 |
| 2026-08-05 | 11089.990000 |
| 2026-08-08 | 10689.990000 |
| 2026-08-09 | 10689.990000 |
| 2026-08-10 | 10689.990000 |
| 2026-08-12 | 10019.990000 |
| 2026-08-14 | 10019.990000 |
| 2026-08-16 | 10019.990000 |
| 2026-08-18 | 10019.990000 |
| 2026-08-22 | 11089.990000 |
| 2026-08-24 | 11089.990000 |
| 2026-08-29 | 11089.990000 |
| 2026-08-30 | 11089.990000 |
| 2026-09-01 | 11019.990000 |
| 2026-09-13 | 10394.990000 |
| 2026-09-18 | 10384.990000 |
| 2026-09-25 | 10384.990000 |
| 2026-09-29 | 10384.990000 |
| 2026-10-04 | 10144.990000 |
| 2026-10-06 | 10144.990000 |
| 2026-10-07 | 10384.990000 |
| 2026-10-10 | 10384.990000 |
| 2026-10-11 | 10384.990000 |
| 2026-10-13 | 10384.990000 |
| 2026-10-16 | 9774.990000 |
| 2026-10-18 | 9774.990000 |
| 2026-10-19 | 8849.990000 |
Explore similar products from our collection.