Product details
- Product type
- Single Card
- TCG
- One Piece
- Rarity
- Manga Rare
- Character
- Sabo
- Language
- English
- Condition
- Near Mint
- Manufacturer
- Bandai
Bandai
In stock
Couldn't load pickup availability

Price history shows previous TCGKing offer prices for this product.
| Product | Current | Δ Day | Δ Week | Δ Month | Δ YTD | 52W Low | 52W High |
|---|---|---|---|---|---|---|---|
Sabo (OP13-120) OP13 Red Manga Rare | € 5.699,99 | -51,9% | -28,3% | -56,8% | +20,1% | € 4.074,99 | € 13.524,99 |
| Date | Price |
|---|---|
| 2026-01-01 | 4744.990000 |
| 2026-01-02 | 4474.990000 |
| 2026-01-03 | 4474.990000 |
| 2026-01-04 | 4474.990000 |
| 2026-01-05 | 13524.990000 |
| 2026-01-06 | 6504.990000 |
| 2026-01-07 | 6489.990000 |
| 2026-01-08 | 6234.990000 |
| 2026-01-09 | 4074.990000 |
| 2026-01-10 | 5424.990000 |
| 2026-01-11 | 5759.990000 |
| 2026-01-12 | 5759.990000 |
| 2026-01-13 | 5759.990000 |
| 2026-01-14 | 6234.990000 |
| 2026-01-15 | 6099.990000 |
| 2026-01-16 | 6099.990000 |
| 2026-01-17 | 6234.990000 |
| 2026-01-18 | 6234.990000 |
| 2026-01-19 | 6504.990000 |
| 2026-01-20 | 6259.990000 |
| 2026-01-21 | 6259.990000 |
| 2026-01-22 | 6259.990000 |
| 2026-01-23 | 5999.990000 |
| 2026-01-24 | 5999.990000 |
| 2026-01-25 | 5999.990000 |
| 2026-01-26 | 5999.990000 |
| 2026-01-27 | 5999.990000 |
| 2026-01-28 | 5999.990000 |
| 2026-01-29 | 6259.990000 |
| 2026-01-30 | 6259.990000 |
| 2026-01-31 | 6259.990000 |
| 2026-02-01 | 7169.990000 |
| 2026-02-02 | 7169.990000 |
| 2026-02-03 | 7169.990000 |
| 2026-02-04 | 9769.990000 |
| 2026-02-05 | 9769.990000 |
| 2026-02-06 | 8469.990000 |
| 2026-02-07 | 8469.990000 |
| 2026-02-08 | 8469.990000 |
| 2026-02-09 | 8469.990000 |
| 2026-02-10 | 9379.990000 |
| 2026-02-11 | 9379.990000 |
| 2026-02-12 | 8469.990000 |
| 2026-02-13 | 8469.990000 |
| 2026-02-14 | 8469.990000 |
| 2026-02-15 | 8469.990000 |
| 2026-02-16 | 8469.990000 |
| 2026-02-17 | 8469.990000 |
| 2026-02-18 | 8469.990000 |
| 2026-02-19 | 7819.990000 |
| 2026-02-20 | 7819.990000 |
| 2026-02-21 | 8019.990000 |
| 2026-02-22 | 8129.990000 |
| 2026-02-23 | 8239.990000 |
| 2026-02-25 | 8239.990000 |
| 2026-02-26 | 8239.990000 |
| 2026-02-27 | 8239.990000 |
| 2026-02-28 | 8239.990000 |
| 2026-03-01 | 8239.990000 |
| 2026-03-02 | 8239.990000 |
| 2026-03-03 | 8239.990000 |
| 2026-03-04 | 8239.990000 |
| 2026-03-05 | 8239.990000 |
| 2026-03-06 | 8239.990000 |
| 2026-03-07 | 8239.990000 |
| 2026-03-08 | 7554.990000 |
| 2026-03-09 | 7554.990000 |
| 2026-03-10 | 7554.990000 |
| 2026-03-11 | 7554.990000 |
| 2026-03-12 | 7554.990000 |
| 2026-03-13 | 7554.990000 |
| 2026-03-14 | 7554.990000 |
| 2026-03-15 | 8239.990000 |
| 2026-03-16 | 8239.990000 |
| 2026-03-17 | 8239.990000 |
| 2026-03-18 | 8239.990000 |
| 2026-03-19 | 8239.990000 |
| 2026-03-20 | 8239.990000 |
| 2026-03-21 | 8239.990000 |
| 2026-03-23 | 8239.990000 |
| 2026-03-24 | 7554.990000 |
| 2026-03-25 | 7554.990000 |
| 2026-03-27 | 7554.990000 |
| 2026-03-28 | 7554.990000 |
| 2026-03-29 | 7554.990000 |
| 2026-03-30 | 7554.990000 |
| 2026-03-31 | 7554.990000 |
| 2026-04-01 | 7554.990000 |
| 2026-04-02 | 7554.990000 |
| 2026-04-04 | 7484.990000 |
| 2026-04-05 | 7484.990000 |
| 2026-04-07 | 7484.990000 |
| 2026-04-09 | 7484.990000 |
| 2026-04-17 | 7484.990000 |
| 2026-04-28 | 7554.990000 |
| 2026-05-02 | 7484.990000 |
| 2026-05-05 | 6869.990000 |
| 2026-05-14 | 10159.990000 |
| 2026-05-16 | 7554.990000 |
| 2026-05-20 | 7554.990000 |
| 2026-05-26 | 9339.990000 |
| 2026-06-05 | 9339.990000 |
| 2026-06-08 | 7554.990000 |
| 2026-06-10 | 7554.990000 |
| 2026-06-12 | 7554.990000 |
| 2026-06-13 | 7554.990000 |
| 2026-06-20 | 8084.990000 |
| 2026-06-21 | 8084.990000 |
| 2026-06-22 | 8084.990000 |
| 2026-06-24 | 8084.990000 |
| 2026-06-26 | 8084.990000 |
| 2026-06-27 | 8084.990000 |
| 2026-06-28 | 8084.990000 |
| 2026-06-29 | 6894.990000 |
| 2026-07-01 | 6894.990000 |
| 2026-07-02 | 8084.990000 |
| 2026-07-06 | 8519.990000 |
| 2026-07-07 | 8519.990000 |
| 2026-07-08 | 8519.990000 |
| 2026-07-13 | 6894.990000 |
| 2026-07-18 | 7354.990000 |
| 2026-07-29 | 7354.990000 |
| 2026-08-05 | 7119.990000 |
| 2026-08-08 | 7119.990000 |
| 2026-08-09 | 7119.990000 |
| 2026-08-10 | 7119.990000 |
| 2026-08-12 | 6689.990000 |
| 2026-08-14 | 6689.990000 |
| 2026-08-16 | 6689.990000 |
| 2026-08-18 | 6689.990000 |
| 2026-08-20 | 6689.990000 |
| 2026-08-22 | 8554.990000 |
| 2026-08-29 | 8689.990000 |
| 2026-08-30 | 8689.990000 |
| 2026-09-01 | 8689.990000 |
| 2026-09-13 | 8769.990000 |
| 2026-09-18 | 13189.990000 |
| 2026-09-25 | 13189.990000 |
| 2026-09-29 | 13189.990000 |
| 2026-10-04 | 7949.990000 |
| 2026-10-06 | 7949.990000 |
| 2026-10-07 | 7949.990000 |
| 2026-10-10 | 7949.990000 |
| 2026-10-11 | 7949.990000 |
| 2026-10-13 | 7949.990000 |
| 2026-10-16 | 11839.990000 |
| 2026-10-18 | 11839.990000 |
| 2026-10-19 | 5699.990000 |
Explore similar products from our collection.