Product details
- Product type
- Single Card
- TCG
- One Piece
- Rarity
- Treasure Rare (TR)
- Character
- Sanji
- Language
- Chinese
- Condition
- Near Mint
- Manufacturer
- Bandai
Bandai
In stock
Couldn't load pickup availability

Price history shows previous TCGKing offer prices for this product.
| Product | Current | Δ Day | Δ Week | Δ Month | Δ YTD | 52W Low | 52W High |
|---|---|---|---|---|---|---|---|
Sanji (OP01-013) Chinese OP08 Treasure Rare | € 709,99 | 0,0% | -4,1% | -4,7% | +215,6% | € 209,99 | € 5.644,99 |
| Date | Price |
|---|---|
| 2026-01-01 | 224.990000 |
| 2026-01-02 | 359.990000 |
| 2026-01-03 | 224.990000 |
| 2026-01-04 | 224.990000 |
| 2026-01-05 | 224.990000 |
| 2026-01-06 | 224.990000 |
| 2026-01-07 | 224.990000 |
| 2026-01-08 | 224.990000 |
| 2026-01-09 | 224.990000 |
| 2026-01-10 | 209.990000 |
| 2026-01-11 | 209.990000 |
| 2026-01-12 | 209.990000 |
| 2026-01-13 | 389.990000 |
| 2026-01-14 | 589.990000 |
| 2026-01-15 | 589.990000 |
| 2026-01-16 | 1089.990000 |
| 2026-01-17 | 684.990000 |
| 2026-01-18 | 314.990000 |
| 2026-01-19 | 314.990000 |
| 2026-01-20 | 659.990000 |
| 2026-01-21 | 659.990000 |
| 2026-01-22 | 659.990000 |
| 2026-01-23 | 864.990000 |
| 2026-01-24 | 864.990000 |
| 2026-01-25 | 504.990000 |
| 2026-01-26 | 504.990000 |
| 2026-01-27 | 504.990000 |
| 2026-01-28 | 504.990000 |
| 2026-01-29 | 864.990000 |
| 2026-01-30 | 504.990000 |
| 2026-01-31 | 399.990000 |
| 2026-02-01 | 344.990000 |
| 2026-02-02 | 344.990000 |
| 2026-02-03 | 344.990000 |
| 2026-02-04 | 399.990000 |
| 2026-02-05 | 399.990000 |
| 2026-02-06 | 864.990000 |
| 2026-02-07 | 864.990000 |
| 2026-02-08 | 604.990000 |
| 2026-02-09 | 604.990000 |
| 2026-02-10 | 344.990000 |
| 2026-02-11 | 344.990000 |
| 2026-02-12 | 344.990000 |
| 2026-02-13 | 344.990000 |
| 2026-02-14 | 344.990000 |
| 2026-02-15 | 334.990000 |
| 2026-02-16 | 344.990000 |
| 2026-02-17 | 344.990000 |
| 2026-02-18 | 344.990000 |
| 2026-02-19 | 344.990000 |
| 2026-02-20 | 344.990000 |
| 2026-02-21 | 354.990000 |
| 2026-02-22 | 359.990000 |
| 2026-02-23 | 364.990000 |
| 2026-02-25 | 364.990000 |
| 2026-02-26 | 364.990000 |
| 2026-02-27 | 364.990000 |
| 2026-02-28 | 364.990000 |
| 2026-03-01 | 324.990000 |
| 2026-03-02 | 324.990000 |
| 2026-03-03 | 324.990000 |
| 2026-03-04 | 324.990000 |
| 2026-03-05 | 324.990000 |
| 2026-03-06 | 324.990000 |
| 2026-03-07 | 324.990000 |
| 2026-03-08 | 324.990000 |
| 2026-03-09 | 324.990000 |
| 2026-03-10 | 324.990000 |
| 2026-03-11 | 324.990000 |
| 2026-03-12 | 324.990000 |
| 2026-03-13 | 379.990000 |
| 2026-03-14 | 379.990000 |
| 2026-03-15 | 379.990000 |
| 2026-03-16 | 379.990000 |
| 2026-03-17 | 379.990000 |
| 2026-03-18 | 384.990000 |
| 2026-03-19 | 384.990000 |
| 2026-03-20 | 384.990000 |
| 2026-03-21 | 379.990000 |
| 2026-03-23 | 379.990000 |
| 2026-03-24 | 379.990000 |
| 2026-03-25 | 379.990000 |
| 2026-03-27 | 379.990000 |
| 2026-03-28 | 364.990000 |
| 2026-03-29 | 364.990000 |
| 2026-03-30 | 364.990000 |
| 2026-03-31 | 364.990000 |
| 2026-04-01 | 364.990000 |
| 2026-04-02 | 384.990000 |
| 2026-04-04 | 384.990000 |
| 2026-04-05 | 384.990000 |
| 2026-04-07 | 379.990000 |
| 2026-04-09 | 384.990000 |
| 2026-04-17 | 419.990000 |
| 2026-04-28 | 324.990000 |
| 2026-05-02 | 309.990000 |
| 2026-05-05 | 324.990000 |
| 2026-05-14 | 404.990000 |
| 2026-05-16 | 404.990000 |
| 2026-05-20 | 569.990000 |
| 2026-05-26 | 569.990000 |
| 2026-06-05 | 1254.990000 |
| 2026-06-08 | 1394.990000 |
| 2026-06-10 | 1394.990000 |
| 2026-06-12 | 2079.990000 |
| 2026-06-13 | 2079.990000 |
| 2026-06-20 | 1894.990000 |
| 2026-06-21 | 1894.990000 |
| 2026-06-22 | 1894.990000 |
| 2026-06-24 | 3144.990000 |
| 2026-06-26 | 3144.990000 |
| 2026-06-27 | 5644.990000 |
| 2026-06-28 | 3144.990000 |
| 2026-06-29 | 1894.990000 |
| 2026-07-01 | 1759.990000 |
| 2026-07-02 | 1269.990000 |
| 2026-07-06 | 1269.990000 |
| 2026-07-07 | 1269.990000 |
| 2026-07-08 | 1269.990000 |
| 2026-07-13 | 1269.990000 |
| 2026-07-18 | 1874.990000 |
| 2026-07-29 | 1219.990000 |
| 2026-08-05 | 1114.990000 |
| 2026-08-08 | 889.990000 |
| 2026-08-09 | 889.990000 |
| 2026-08-10 | 889.990000 |
| 2026-08-12 | 889.990000 |
| 2026-08-14 | 889.990000 |
| 2026-08-16 | 954.990000 |
| 2026-08-18 | 954.990000 |
| 2026-08-20 | 889.990000 |
| 2026-08-22 | 889.990000 |
| 2026-08-24 | 819.990000 |
| 2026-08-29 | 819.990000 |
| 2026-08-30 | 819.990000 |
| 2026-09-13 | 764.990000 |
| 2026-09-18 | 744.990000 |
| 2026-09-25 | 744.990000 |
| 2026-09-29 | 744.990000 |
| 2026-10-04 | 744.990000 |
| 2026-10-06 | 744.990000 |
| 2026-10-07 | 689.990000 |
| 2026-10-10 | 689.990000 |
| 2026-10-11 | 689.990000 |
| 2026-10-13 | 689.990000 |
| 2026-10-16 | 689.990000 |
| 2026-10-18 | 689.990000 |
| 2026-10-19 | 739.990000 |
| 2026-10-25 | 709.990000 |
| 2026-10-27 | 709.990000 |
| 2026-10-30 | 709.990000 |
| 2026-10-31 | 709.990000 |
Explore similar products from our collection.