Product description
Set: OP-13: Carrying on His Will
Rarity: Special Rare (SP)
Character: Smoker
Language: English
Condition: Near Mint (see condition guide)
Packaging: Sleeve + top loader + bubble
Bandai
In stock
Couldn't load pickup availability

Set: OP-13: Carrying on His Will
Rarity: Special Rare (SP)
Character: Smoker
Language: English
Condition: Near Mint (see condition guide)
Packaging: Sleeve + top loader + bubble
Price history shows previous TCGKing offer prices for this product.
| Product | Current | Δ Day | Δ Week | Δ Month | Δ YTD | 52W Low | 52W High |
|---|---|---|---|---|---|---|---|
Smoker (OP10-030) OP13 Special Rare (SP) | € 99,99 | -4,8% | -4,8% | -16,7% | 0,0% | € 84,99 | € 119,99 |
| Date | Price |
|---|---|
| 2026-01-01 | 99.990000 |
| 2026-01-02 | 99.990000 |
| 2026-01-03 | 99.990000 |
| 2026-01-04 | 99.990000 |
| 2026-01-05 | 109.990000 |
| 2026-01-06 | 109.990000 |
| 2026-01-07 | 109.990000 |
| 2026-01-08 | 114.990000 |
| 2026-01-09 | 114.990000 |
| 2026-01-10 | 109.990000 |
| 2026-01-11 | 114.990000 |
| 2026-01-12 | 109.990000 |
| 2026-01-13 | 104.990000 |
| 2026-01-14 | 104.990000 |
| 2026-01-15 | 104.990000 |
| 2026-01-16 | 114.990000 |
| 2026-01-17 | 104.990000 |
| 2026-01-18 | 109.990000 |
| 2026-01-19 | 109.990000 |
| 2026-01-20 | 104.990000 |
| 2026-01-21 | 104.990000 |
| 2026-01-22 | 104.990000 |
| 2026-01-23 | 109.990000 |
| 2026-01-24 | 109.990000 |
| 2026-01-25 | 109.990000 |
| 2026-01-26 | 109.990000 |
| 2026-01-27 | 104.990000 |
| 2026-01-28 | 104.990000 |
| 2026-01-29 | 104.990000 |
| 2026-01-30 | 104.990000 |
| 2026-01-31 | 104.990000 |
| 2026-02-01 | 104.990000 |
| 2026-02-02 | 104.990000 |
| 2026-02-03 | 104.990000 |
| 2026-02-04 | 104.990000 |
| 2026-02-05 | 104.990000 |
| 2026-02-06 | 104.990000 |
| 2026-02-07 | 104.990000 |
| 2026-02-08 | 104.990000 |
| 2026-02-09 | 104.990000 |
| 2026-02-10 | 104.990000 |
| 2026-02-11 | 104.990000 |
| 2026-02-12 | 104.990000 |
| 2026-02-13 | 99.990000 |
| 2026-02-14 | 99.990000 |
| 2026-02-15 | 99.990000 |
| 2026-02-16 | 99.990000 |
| 2026-02-17 | 99.990000 |
| 2026-02-18 | 99.990000 |
| 2026-02-19 | 99.990000 |
| 2026-02-20 | 99.990000 |
| 2026-02-21 | 104.990000 |
| 2026-02-22 | 104.990000 |
| 2026-02-23 | 104.990000 |
| 2026-02-25 | 104.990000 |
| 2026-02-26 | 104.990000 |
| 2026-02-27 | 104.990000 |
| 2026-02-28 | 99.990000 |
| 2026-03-01 | 99.990000 |
| 2026-03-02 | 99.990000 |
| 2026-03-03 | 99.990000 |
| 2026-03-04 | 94.990000 |
| 2026-03-05 | 99.990000 |
| 2026-03-06 | 99.990000 |
| 2026-03-07 | 99.990000 |
| 2026-03-08 | 99.990000 |
| 2026-03-09 | 94.990000 |
| 2026-03-10 | 94.990000 |
| 2026-03-11 | 94.990000 |
| 2026-03-12 | 94.990000 |
| 2026-03-13 | 89.990000 |
| 2026-03-14 | 89.990000 |
| 2026-03-15 | 89.990000 |
| 2026-03-16 | 89.990000 |
| 2026-03-17 | 94.990000 |
| 2026-03-18 | 89.990000 |
| 2026-03-19 | 89.990000 |
| 2026-03-20 | 89.990000 |
| 2026-03-21 | 89.990000 |
| 2026-03-23 | 89.990000 |
| 2026-03-24 | 89.990000 |
| 2026-03-25 | 89.990000 |
| 2026-03-27 | 89.990000 |
| 2026-03-28 | 89.990000 |
| 2026-03-29 | 89.990000 |
| 2026-03-30 | 89.990000 |
| 2026-03-31 | 89.990000 |
| 2026-04-01 | 89.990000 |
| 2026-04-02 | 89.990000 |
| 2026-04-04 | 89.990000 |
| 2026-04-05 | 89.990000 |
| 2026-04-07 | 89.990000 |
| 2026-04-09 | 89.990000 |
| 2026-04-17 | 89.990000 |
| 2026-04-28 | 84.990000 |
| 2026-05-02 | 84.990000 |
| 2026-05-05 | 89.990000 |
| 2026-05-14 | 89.990000 |
| 2026-05-16 | 89.990000 |
| 2026-05-20 | 89.990000 |
| 2026-05-26 | 89.990000 |
| 2026-06-05 | 89.990000 |
| 2026-06-08 | 89.990000 |
| 2026-06-10 | 89.990000 |
| 2026-06-12 | 89.990000 |
| 2026-06-13 | 94.990000 |
| 2026-06-20 | 89.990000 |
| 2026-06-21 | 89.990000 |
| 2026-06-22 | 89.990000 |
| 2026-06-24 | 89.990000 |
| 2026-06-26 | 89.990000 |
| 2026-06-27 | 89.990000 |
| 2026-06-28 | 89.990000 |
| 2026-06-29 | 89.990000 |
| 2026-07-01 | 89.990000 |
| 2026-07-02 | 89.990000 |
| 2026-07-06 | 89.990000 |
| 2026-07-07 | 89.990000 |
| 2026-07-08 | 89.990000 |
| 2026-07-13 | 89.990000 |
| 2026-07-18 | 99.990000 |
| 2026-07-29 | 104.990000 |
| 2026-08-05 | 119.990000 |
| 2026-08-08 | 119.990000 |
| 2026-08-09 | 119.990000 |
| 2026-08-10 | 119.990000 |
| 2026-08-12 | 119.990000 |
| 2026-08-14 | 119.990000 |
| 2026-08-16 | 119.990000 |
| 2026-08-18 | 119.990000 |
| 2026-08-20 | 109.990000 |
| 2026-08-22 | 109.990000 |
| 2026-08-24 | 109.990000 |
| 2026-08-29 | 109.990000 |
| 2026-08-30 | 109.990000 |
| 2026-09-01 | 104.990000 |
| 2026-09-13 | 99.990000 |
Explore similar products from our collection.