Product details
- Product type
- Single Card
- TCG
- One Piece
- Rarity
- Special Rare (SP)
- Character
- Sugar
- Language
- English
- Condition
- Near Mint
- Manufacturer
- Bandai
Bandai
In stock
Couldn't load pickup availability

Price history shows previous TCGKing offer prices for this product.
| Product | Current | Δ Day | Δ Week | Δ Month | Δ YTD | 52W Low | 52W High |
|---|---|---|---|---|---|---|---|
Sugar (OP10-065) OP14-EB04 Special Rare | € 89,99 | 0,0% | 0,0% | -14,3% | -51,4% | € 89,99 | € 189,99 |
| Date | Price |
|---|---|
| 2026-01-19 | 184.990000 |
| 2026-01-20 | 184.990000 |
| 2026-01-21 | 184.990000 |
| 2026-01-22 | 189.990000 |
| 2026-01-23 | 189.990000 |
| 2026-01-24 | 189.990000 |
| 2026-01-25 | 184.990000 |
| 2026-01-26 | 184.990000 |
| 2026-01-27 | 184.990000 |
| 2026-01-28 | 184.990000 |
| 2026-01-29 | 184.990000 |
| 2026-01-30 | 184.990000 |
| 2026-01-31 | 184.990000 |
| 2026-02-01 | 189.990000 |
| 2026-02-02 | 184.990000 |
| 2026-02-03 | 189.990000 |
| 2026-02-04 | 189.990000 |
| 2026-02-05 | 189.990000 |
| 2026-02-06 | 189.990000 |
| 2026-02-07 | 189.990000 |
| 2026-02-08 | 189.990000 |
| 2026-02-09 | 184.990000 |
| 2026-02-10 | 184.990000 |
| 2026-02-11 | 184.990000 |
| 2026-02-12 | 184.990000 |
| 2026-02-13 | 184.990000 |
| 2026-02-14 | 179.990000 |
| 2026-02-15 | 179.990000 |
| 2026-02-16 | 179.990000 |
| 2026-02-17 | 174.990000 |
| 2026-02-18 | 174.990000 |
| 2026-02-19 | 169.990000 |
| 2026-02-20 | 164.990000 |
| 2026-02-21 | 169.990000 |
| 2026-02-22 | 169.990000 |
| 2026-02-23 | 169.990000 |
| 2026-02-25 | 169.990000 |
| 2026-02-26 | 169.990000 |
| 2026-02-27 | 169.990000 |
| 2026-02-28 | 169.990000 |
| 2026-03-01 | 159.990000 |
| 2026-03-02 | 159.990000 |
| 2026-03-03 | 159.990000 |
| 2026-03-04 | 154.990000 |
| 2026-03-05 | 154.990000 |
| 2026-03-06 | 154.990000 |
| 2026-03-07 | 154.990000 |
| 2026-03-08 | 154.990000 |
| 2026-03-09 | 144.990000 |
| 2026-03-10 | 144.990000 |
| 2026-03-11 | 149.990000 |
| 2026-03-12 | 144.990000 |
| 2026-03-13 | 144.990000 |
| 2026-03-14 | 144.990000 |
| 2026-03-15 | 144.990000 |
| 2026-03-16 | 144.990000 |
| 2026-03-17 | 139.990000 |
| 2026-03-18 | 139.990000 |
| 2026-03-19 | 139.990000 |
| 2026-03-20 | 144.990000 |
| 2026-03-21 | 129.990000 |
| 2026-03-23 | 129.990000 |
| 2026-03-24 | 144.990000 |
| 2026-03-25 | 139.990000 |
| 2026-03-27 | 139.990000 |
| 2026-03-28 | 139.990000 |
| 2026-03-29 | 129.990000 |
| 2026-03-30 | 129.990000 |
| 2026-03-31 | 129.990000 |
| 2026-04-01 | 129.990000 |
| 2026-04-02 | 134.990000 |
| 2026-04-04 | 134.990000 |
| 2026-04-05 | 134.990000 |
| 2026-04-07 | 129.990000 |
| 2026-04-09 | 129.990000 |
| 2026-04-17 | 124.990000 |
| 2026-04-28 | 124.990000 |
| 2026-05-02 | 134.990000 |
| 2026-05-05 | 134.990000 |
| 2026-05-14 | 129.990000 |
| 2026-05-16 | 134.990000 |
| 2026-05-20 | 129.990000 |
| 2026-05-26 | 124.990000 |
| 2026-06-05 | 129.990000 |
| 2026-06-08 | 124.990000 |
| 2026-06-10 | 129.990000 |
| 2026-06-12 | 129.990000 |
| 2026-06-13 | 124.990000 |
| 2026-06-20 | 124.990000 |
| 2026-06-21 | 124.990000 |
| 2026-06-22 | 124.990000 |
| 2026-06-24 | 124.990000 |
| 2026-06-26 | 124.990000 |
| 2026-06-27 | 124.990000 |
| 2026-06-28 | 124.990000 |
| 2026-06-29 | 124.990000 |
| 2026-07-01 | 119.990000 |
| 2026-07-02 | 124.990000 |
| 2026-07-06 | 124.990000 |
| 2026-07-07 | 124.990000 |
| 2026-07-08 | 124.990000 |
| 2026-07-13 | 119.990000 |
| 2026-07-18 | 119.990000 |
| 2026-07-29 | 109.990000 |
| 2026-08-05 | 109.990000 |
| 2026-08-08 | 109.990000 |
| 2026-08-09 | 109.990000 |
| 2026-08-10 | 109.990000 |
| 2026-08-12 | 109.990000 |
| 2026-08-14 | 109.990000 |
| 2026-08-16 | 109.990000 |
| 2026-08-18 | 104.990000 |
| 2026-08-20 | 104.990000 |
| 2026-08-22 | 104.990000 |
| 2026-08-24 | 104.990000 |
| 2026-08-29 | 99.990000 |
| 2026-08-30 | 99.990000 |
| 2026-09-01 | 99.990000 |
| 2026-09-13 | 94.990000 |
| 2026-09-18 | 89.990000 |
| 2026-09-25 | 89.990000 |
Explore similar products from our collection.