Product details
- Product type
- Single Card
- TCG
- One Piece
- Rarity
- Special Rare (SP)
- Character
- Usopp
- Language
- English
- Condition
- Near Mint
- Manufacturer
- Bandai
Bandai
In stock
Couldn't load pickup availability

Price history shows previous TCGKing offer prices for this product.
| Product | Current | Δ Day | Δ Week | Δ Month | Δ YTD | 52W Low | 52W High |
|---|---|---|---|---|---|---|---|
Uso-Hachi (ST18-001) OP10 Special Rare (SP) | € 129,99 | 0,0% | 0,0% | -7,1% | 0,0% | € 129,99 | € 159,99 |
| Date | Price |
|---|---|
| 2026-01-01 | 129.990000 |
| 2026-01-02 | 129.990000 |
| 2026-01-03 | 134.990000 |
| 2026-01-04 | 129.990000 |
| 2026-01-05 | 129.990000 |
| 2026-01-06 | 129.990000 |
| 2026-01-07 | 134.990000 |
| 2026-01-08 | 134.990000 |
| 2026-01-09 | 134.990000 |
| 2026-01-10 | 134.990000 |
| 2026-01-11 | 134.990000 |
| 2026-01-12 | 134.990000 |
| 2026-01-13 | 134.990000 |
| 2026-01-14 | 134.990000 |
| 2026-01-15 | 134.990000 |
| 2026-01-16 | 134.990000 |
| 2026-01-17 | 134.990000 |
| 2026-01-18 | 144.990000 |
| 2026-01-19 | 149.990000 |
| 2026-01-20 | 144.990000 |
| 2026-01-21 | 129.990000 |
| 2026-01-22 | 139.990000 |
| 2026-01-23 | 144.990000 |
| 2026-01-24 | 139.990000 |
| 2026-01-25 | 139.990000 |
| 2026-01-26 | 129.990000 |
| 2026-01-27 | 129.990000 |
| 2026-01-28 | 139.990000 |
| 2026-01-29 | 144.990000 |
| 2026-01-30 | 144.990000 |
| 2026-01-31 | 149.990000 |
| 2026-02-01 | 149.990000 |
| 2026-02-02 | 149.990000 |
| 2026-02-03 | 149.990000 |
| 2026-02-04 | 149.990000 |
| 2026-02-05 | 149.990000 |
| 2026-02-06 | 139.990000 |
| 2026-02-07 | 139.990000 |
| 2026-02-08 | 139.990000 |
| 2026-02-09 | 149.990000 |
| 2026-02-10 | 144.990000 |
| 2026-02-11 | 144.990000 |
| 2026-02-12 | 144.990000 |
| 2026-02-13 | 144.990000 |
| 2026-02-14 | 144.990000 |
| 2026-02-15 | 144.990000 |
| 2026-02-16 | 144.990000 |
| 2026-02-17 | 149.990000 |
| 2026-02-18 | 149.990000 |
| 2026-02-19 | 149.990000 |
| 2026-02-20 | 149.990000 |
| 2026-02-21 | 154.990000 |
| 2026-02-22 | 154.990000 |
| 2026-02-23 | 159.990000 |
| 2026-02-25 | 159.990000 |
| 2026-02-26 | 159.990000 |
| 2026-02-27 | 149.990000 |
| 2026-02-28 | 149.990000 |
| 2026-03-01 | 139.990000 |
| 2026-03-02 | 139.990000 |
| 2026-03-03 | 139.990000 |
| 2026-03-04 | 139.990000 |
| 2026-03-05 | 139.990000 |
| 2026-03-06 | 139.990000 |
| 2026-03-07 | 139.990000 |
| 2026-03-08 | 139.990000 |
| 2026-03-09 | 134.990000 |
| 2026-03-10 | 134.990000 |
| 2026-03-11 | 134.990000 |
| 2026-03-12 | 134.990000 |
| 2026-03-13 | 139.990000 |
| 2026-03-14 | 139.990000 |
| 2026-03-15 | 139.990000 |
| 2026-03-16 | 139.990000 |
| 2026-03-17 | 139.990000 |
| 2026-03-18 | 139.990000 |
| 2026-03-19 | 134.990000 |
| 2026-03-20 | 134.990000 |
| 2026-03-21 | 134.990000 |
| 2026-03-23 | 134.990000 |
| 2026-03-24 | 139.990000 |
| 2026-03-25 | 139.990000 |
| 2026-03-27 | 139.990000 |
| 2026-03-28 | 139.990000 |
| 2026-03-29 | 134.990000 |
| 2026-03-30 | 134.990000 |
| 2026-03-31 | 134.990000 |
| 2026-04-01 | 134.990000 |
| 2026-04-02 | 129.990000 |
| 2026-04-04 | 139.990000 |
| 2026-04-05 | 134.990000 |
| 2026-04-07 | 134.990000 |
| 2026-04-09 | 134.990000 |
| 2026-04-17 | 134.990000 |
| 2026-04-28 | 129.990000 |
| 2026-05-02 | 129.990000 |
| 2026-05-05 | 129.990000 |
| 2026-05-14 | 129.990000 |
| 2026-05-16 | 129.990000 |
| 2026-05-20 | 129.990000 |
| 2026-05-26 | 134.990000 |
| 2026-06-05 | 134.990000 |
| 2026-06-08 | 139.990000 |
| 2026-06-10 | 139.990000 |
| 2026-06-12 | 139.990000 |
| 2026-06-13 | 139.990000 |
| 2026-06-20 | 139.990000 |
| 2026-06-21 | 139.990000 |
| 2026-06-22 | 139.990000 |
| 2026-06-24 | 139.990000 |
| 2026-06-26 | 139.990000 |
| 2026-06-27 | 139.990000 |
| 2026-06-28 | 139.990000 |
| 2026-06-29 | 139.990000 |
| 2026-07-01 | 139.990000 |
| 2026-07-02 | 139.990000 |
| 2026-07-06 | 139.990000 |
| 2026-07-07 | 139.990000 |
| 2026-07-08 | 139.990000 |
| 2026-07-13 | 139.990000 |
| 2026-07-18 | 139.990000 |
| 2026-07-29 | 144.990000 |
| 2026-08-05 | 144.990000 |
| 2026-08-08 | 144.990000 |
| 2026-08-09 | 144.990000 |
| 2026-08-10 | 144.990000 |
| 2026-08-12 | 144.990000 |
| 2026-08-14 | 139.990000 |
| 2026-08-16 | 139.990000 |
| 2026-08-18 | 139.990000 |
| 2026-08-22 | 139.990000 |
| 2026-08-24 | 139.990000 |
| 2026-08-29 | 139.990000 |
| 2026-08-30 | 139.990000 |
| 2026-09-01 | 139.990000 |
| 2026-09-13 | 139.990000 |
| 2026-09-18 | 129.990000 |
| 2026-09-25 | 129.990000 |
Explore similar products from our collection.