Product details
- Product type
- Single Card
- TCG
- One Piece
- Character
- Shanks
- Language
- English
- Condition
- Near Mint
- Manufacturer
- Bandai
Bandai
In stock
Couldn't load pickup availability

Price history shows previous TCGKing offer prices for this product.
| Product | Current | Δ Day | Δ Week | Δ Month | Δ YTD | 52W Low | 52W High |
|---|---|---|---|---|---|---|---|
Shanks (OP09-009) OP13 Golden Special Rare (SP) | € 1.729,99 | 0,0% | 0,0% | -11,5% | -15,6% | € 1.529,99 | € 3.399,99 |
| Date | Price |
|---|---|
| 2026-01-01 | 2049.990000 |
| 2026-01-02 | 2184.990000 |
| 2026-01-03 | 2589.990000 |
| 2026-01-04 | 2454.990000 |
| 2026-01-05 | 2519.990000 |
| 2026-01-06 | 2519.990000 |
| 2026-01-07 | 2184.990000 |
| 2026-01-08 | 2454.990000 |
| 2026-01-09 | 2454.990000 |
| 2026-01-10 | 2114.990000 |
| 2026-01-11 | 2454.990000 |
| 2026-01-12 | 2454.990000 |
| 2026-01-13 | 2454.990000 |
| 2026-01-14 | 2694.990000 |
| 2026-01-15 | 2724.990000 |
| 2026-01-16 | 2724.990000 |
| 2026-01-17 | 3399.990000 |
| 2026-01-18 | 3384.990000 |
| 2026-01-19 | 3384.990000 |
| 2026-01-20 | 3139.990000 |
| 2026-01-21 | 2879.990000 |
| 2026-01-22 | 2879.990000 |
| 2026-01-23 | 2749.990000 |
| 2026-01-24 | 2749.990000 |
| 2026-01-25 | 3259.990000 |
| 2026-01-26 | 2739.990000 |
| 2026-01-27 | 2749.990000 |
| 2026-01-28 | 2749.990000 |
| 2026-01-29 | 3139.990000 |
| 2026-01-30 | 2879.990000 |
| 2026-01-31 | 3074.990000 |
| 2026-02-01 | 2749.990000 |
| 2026-02-02 | 2879.990000 |
| 2026-02-03 | 2879.990000 |
| 2026-02-04 | 2879.990000 |
| 2026-02-05 | 2749.990000 |
| 2026-02-06 | 2749.990000 |
| 2026-02-07 | 2749.990000 |
| 2026-02-08 | 2619.990000 |
| 2026-02-09 | 2619.990000 |
| 2026-02-10 | 2554.990000 |
| 2026-02-11 | 2294.990000 |
| 2026-02-12 | 2294.990000 |
| 2026-02-13 | 2219.990000 |
| 2026-02-14 | 2219.990000 |
| 2026-02-15 | 2219.990000 |
| 2026-02-16 | 2164.990000 |
| 2026-02-17 | 2099.990000 |
| 2026-02-18 | 2099.990000 |
| 2026-02-19 | 2099.990000 |
| 2026-02-20 | 2089.990000 |
| 2026-02-21 | 2139.990000 |
| 2026-02-22 | 2319.990000 |
| 2026-02-23 | 2349.990000 |
| 2026-02-25 | 2349.990000 |
| 2026-02-26 | 2349.990000 |
| 2026-02-27 | 2349.990000 |
| 2026-02-28 | 2349.990000 |
| 2026-03-01 | 2079.990000 |
| 2026-03-02 | 2079.990000 |
| 2026-03-03 | 2079.990000 |
| 2026-03-04 | 2349.990000 |
| 2026-03-05 | 2079.990000 |
| 2026-03-06 | 2074.990000 |
| 2026-03-07 | 2074.990000 |
| 2026-03-08 | 2074.990000 |
| 2026-03-09 | 2074.990000 |
| 2026-03-10 | 2064.990000 |
| 2026-03-11 | 2064.990000 |
| 2026-03-12 | 1804.990000 |
| 2026-03-13 | 1804.990000 |
| 2026-03-14 | 1804.990000 |
| 2026-03-15 | 1804.990000 |
| 2026-03-16 | 1804.990000 |
| 2026-03-17 | 1804.990000 |
| 2026-03-18 | 1804.990000 |
| 2026-03-19 | 1804.990000 |
| 2026-03-20 | 1804.990000 |
| 2026-03-21 | 1804.990000 |
| 2026-03-23 | 1804.990000 |
| 2026-03-24 | 1939.990000 |
| 2026-03-25 | 1804.990000 |
| 2026-03-27 | 1804.990000 |
| 2026-03-28 | 1869.990000 |
| 2026-03-29 | 1994.990000 |
| 2026-03-30 | 1804.990000 |
| 2026-03-31 | 1804.990000 |
| 2026-04-01 | 1804.990000 |
| 2026-04-02 | 1869.990000 |
| 2026-04-04 | 1869.990000 |
| 2026-04-05 | 1869.990000 |
| 2026-04-07 | 1869.990000 |
| 2026-04-09 | 1804.990000 |
| 2026-04-17 | 1804.990000 |
| 2026-04-28 | 1529.990000 |
| 2026-05-02 | 1529.990000 |
| 2026-05-05 | 1529.990000 |
| 2026-05-14 | 1734.990000 |
| 2026-05-16 | 1939.990000 |
| 2026-05-20 | 1869.990000 |
| 2026-05-26 | 1804.990000 |
| 2026-06-05 | 1804.990000 |
| 2026-06-08 | 1939.990000 |
| 2026-06-10 | 1939.990000 |
| 2026-06-12 | 1939.990000 |
| 2026-06-13 | 2009.990000 |
| 2026-06-20 | 2144.990000 |
| 2026-06-21 | 2019.990000 |
| 2026-06-22 | 2139.990000 |
| 2026-06-24 | 2074.990000 |
| 2026-06-26 | 2209.990000 |
| 2026-06-27 | 2209.990000 |
| 2026-06-28 | 2209.990000 |
| 2026-06-29 | 2209.990000 |
| 2026-07-01 | 2209.990000 |
| 2026-07-02 | 2209.990000 |
| 2026-07-06 | 2209.990000 |
| 2026-07-07 | 2209.990000 |
| 2026-07-08 | 2209.990000 |
| 2026-07-13 | 2209.990000 |
| 2026-07-18 | 2354.990000 |
| 2026-07-29 | 2274.990000 |
| 2026-08-05 | 2354.990000 |
| 2026-08-08 | 2354.990000 |
| 2026-08-09 | 2354.990000 |
| 2026-08-10 | 2274.990000 |
| 2026-08-12 | 2354.990000 |
| 2026-08-14 | 2154.990000 |
| 2026-08-16 | 1954.990000 |
| 2026-08-18 | 1954.990000 |
| 2026-08-20 | 2074.990000 |
| 2026-08-22 | 1954.990000 |
| 2026-08-24 | 1954.990000 |
| 2026-08-29 | 2014.990000 |
| 2026-08-30 | 2014.990000 |
| 2026-09-01 | 1954.990000 |
| 2026-09-13 | 1829.990000 |
| 2026-09-18 | 1729.990000 |
| 2026-09-25 | 1729.990000 |
Explore similar products from our collection.