Product details
- Product type
- Single Card
- TCG
- One Piece
- Character
- Shanks
- Language
- English
- Condition
- Near Mint
- Manufacturer
- Bandai
Bandai
In stock
Couldn't load pickup availability

Price history shows previous TCGKing offer prices for this product.
| Product | Current | Δ Day | Δ Week | Δ Month | Δ YTD | 52W Low | 52W High |
|---|---|---|---|---|---|---|---|
Shanks (OP09-009) OP13 Silver Special Rare (SP) | € 1.094,99 | 0,0% | 0,0% | -10,2% | -15,1% | € 954,99 | € 1.579,99 |
| Date | Price |
|---|---|
| 2026-01-01 | 1289.990000 |
| 2026-01-02 | 1239.990000 |
| 2026-01-03 | 1289.990000 |
| 2026-01-04 | 1304.990000 |
| 2026-01-05 | 1289.990000 |
| 2026-01-06 | 1239.990000 |
| 2026-01-07 | 1369.990000 |
| 2026-01-08 | 1369.990000 |
| 2026-01-09 | 1369.990000 |
| 2026-01-10 | 1289.990000 |
| 2026-01-11 | 1504.990000 |
| 2026-01-12 | 1239.990000 |
| 2026-01-13 | 1234.990000 |
| 2026-01-14 | 1289.990000 |
| 2026-01-15 | 1289.990000 |
| 2026-01-16 | 1239.990000 |
| 2026-01-17 | 1509.990000 |
| 2026-01-18 | 1239.990000 |
| 2026-01-19 | 1499.990000 |
| 2026-01-20 | 1444.990000 |
| 2026-01-21 | 1319.990000 |
| 2026-01-22 | 1579.990000 |
| 2026-01-23 | 1514.990000 |
| 2026-01-24 | 1394.990000 |
| 2026-01-25 | 1319.990000 |
| 2026-01-26 | 1394.990000 |
| 2026-01-27 | 1394.990000 |
| 2026-01-28 | 1394.990000 |
| 2026-01-29 | 1394.990000 |
| 2026-01-30 | 1514.990000 |
| 2026-01-31 | 1514.990000 |
| 2026-02-01 | 1514.990000 |
| 2026-02-02 | 1394.990000 |
| 2026-02-03 | 1309.990000 |
| 2026-02-04 | 1384.990000 |
| 2026-02-05 | 1449.990000 |
| 2026-02-06 | 1449.990000 |
| 2026-02-07 | 1309.990000 |
| 2026-02-08 | 1299.990000 |
| 2026-02-09 | 1299.990000 |
| 2026-02-10 | 1299.990000 |
| 2026-02-11 | 1299.990000 |
| 2026-02-12 | 1299.990000 |
| 2026-02-13 | 1299.990000 |
| 2026-02-14 | 1299.990000 |
| 2026-02-15 | 1299.990000 |
| 2026-02-16 | 1299.990000 |
| 2026-02-17 | 1229.990000 |
| 2026-02-18 | 1189.990000 |
| 2026-02-19 | 1179.990000 |
| 2026-02-20 | 1174.990000 |
| 2026-02-21 | 1204.990000 |
| 2026-02-22 | 1104.990000 |
| 2026-02-23 | 1119.990000 |
| 2026-02-25 | 1184.990000 |
| 2026-02-26 | 1119.990000 |
| 2026-02-27 | 1119.990000 |
| 2026-02-28 | 1144.990000 |
| 2026-03-01 | 1154.990000 |
| 2026-03-02 | 1184.990000 |
| 2026-03-03 | 1254.990000 |
| 2026-03-04 | 1254.990000 |
| 2026-03-05 | 1184.990000 |
| 2026-03-06 | 1254.990000 |
| 2026-03-07 | 1254.990000 |
| 2026-03-08 | 1184.990000 |
| 2026-03-09 | 1184.990000 |
| 2026-03-10 | 1184.990000 |
| 2026-03-11 | 1184.990000 |
| 2026-03-12 | 1184.990000 |
| 2026-03-13 | 1184.990000 |
| 2026-03-14 | 1184.990000 |
| 2026-03-15 | 1119.990000 |
| 2026-03-16 | 1119.990000 |
| 2026-03-17 | 1119.990000 |
| 2026-03-18 | 1119.990000 |
| 2026-03-19 | 1119.990000 |
| 2026-03-20 | 979.990000 |
| 2026-03-21 | 979.990000 |
| 2026-03-23 | 979.990000 |
| 2026-03-24 | 979.990000 |
| 2026-03-25 | 1119.990000 |
| 2026-03-27 | 1104.990000 |
| 2026-03-28 | 1104.990000 |
| 2026-03-29 | 1104.990000 |
| 2026-03-30 | 1104.990000 |
| 2026-03-31 | 1104.990000 |
| 2026-04-01 | 1104.990000 |
| 2026-04-02 | 1104.990000 |
| 2026-04-04 | 1119.990000 |
| 2026-04-05 | 1104.990000 |
| 2026-04-07 | 1119.990000 |
| 2026-04-09 | 1049.990000 |
| 2026-04-17 | 979.990000 |
| 2026-04-28 | 954.990000 |
| 2026-05-02 | 1119.990000 |
| 2026-05-05 | 979.990000 |
| 2026-05-14 | 954.990000 |
| 2026-05-16 | 1254.990000 |
| 2026-05-20 | 1319.990000 |
| 2026-05-26 | 1324.990000 |
| 2026-06-05 | 1369.990000 |
| 2026-06-08 | 1254.990000 |
| 2026-06-10 | 1254.990000 |
| 2026-06-12 | 1394.990000 |
| 2026-06-13 | 1529.990000 |
| 2026-06-20 | 1269.990000 |
| 2026-06-21 | 1144.990000 |
| 2026-06-22 | 1144.990000 |
| 2026-06-24 | 1369.990000 |
| 2026-06-26 | 1269.990000 |
| 2026-06-27 | 1269.990000 |
| 2026-06-28 | 1269.990000 |
| 2026-06-29 | 1269.990000 |
| 2026-07-01 | 1369.990000 |
| 2026-07-02 | 1369.990000 |
| 2026-07-06 | 1269.990000 |
| 2026-07-07 | 1269.990000 |
| 2026-07-08 | 1269.990000 |
| 2026-07-13 | 1209.990000 |
| 2026-07-18 | 1354.990000 |
| 2026-07-29 | 1289.990000 |
| 2026-08-05 | 1219.990000 |
| 2026-08-08 | 1219.990000 |
| 2026-08-09 | 1219.990000 |
| 2026-08-10 | 1194.990000 |
| 2026-08-12 | 1219.990000 |
| 2026-08-14 | 1219.990000 |
| 2026-08-16 | 1219.990000 |
| 2026-08-18 | 1289.990000 |
| 2026-08-20 | 1289.990000 |
| 2026-08-22 | 1289.990000 |
| 2026-08-24 | 1219.990000 |
| 2026-08-29 | 1169.990000 |
| 2026-08-30 | 1169.990000 |
| 2026-09-01 | 1194.990000 |
| 2026-09-13 | 1144.990000 |
| 2026-09-18 | 1094.990000 |
| 2026-09-25 | 1094.990000 |
Explore similar products from our collection.