Product details
- Product type
- Single Card
- TCG
- One Piece
- Rarity
- Special Rare (SP)
- Character
- Roronoa Zoro
- Language
- English
- Condition
- Near Mint
- Manufacturer
- Bandai
Bandai
In stock
Couldn't load pickup availability

Price history shows previous TCGKing offer prices for this product.
| Product | Current | Δ Day | Δ Week | Δ Month | Δ YTD | 52W Low | 52W High |
|---|---|---|---|---|---|---|---|
Zoro-Juurou (OP05-067) OP09 Special Rare (SP) | € 629,99 | 0,0% | 0,0% | — | +31,3% | € 474,99 | € 709,99 |
| Date | Price |
|---|---|
| 2026-01-01 | 479.990000 |
| 2026-01-02 | 479.990000 |
| 2026-01-03 | 489.990000 |
| 2026-01-04 | 494.990000 |
| 2026-01-05 | 504.990000 |
| 2026-01-06 | 519.990000 |
| 2026-01-07 | 554.990000 |
| 2026-01-08 | 604.990000 |
| 2026-01-09 | 554.990000 |
| 2026-01-10 | 564.990000 |
| 2026-01-11 | 594.990000 |
| 2026-01-12 | 584.990000 |
| 2026-01-13 | 629.990000 |
| 2026-01-14 | 629.990000 |
| 2026-01-15 | 629.990000 |
| 2026-01-16 | 669.990000 |
| 2026-01-17 | 629.990000 |
| 2026-01-18 | 629.990000 |
| 2026-01-19 | 629.990000 |
| 2026-01-20 | 574.990000 |
| 2026-01-21 | 604.990000 |
| 2026-01-22 | 604.990000 |
| 2026-01-23 | 634.990000 |
| 2026-01-24 | 669.990000 |
| 2026-01-25 | 669.990000 |
| 2026-01-26 | 669.990000 |
| 2026-01-27 | 669.990000 |
| 2026-01-28 | 669.990000 |
| 2026-01-29 | 699.990000 |
| 2026-01-30 | 699.990000 |
| 2026-01-31 | 669.990000 |
| 2026-02-01 | 684.990000 |
| 2026-02-02 | 684.990000 |
| 2026-02-03 | 684.990000 |
| 2026-02-04 | 684.990000 |
| 2026-02-05 | 699.990000 |
| 2026-02-06 | 704.990000 |
| 2026-02-07 | 669.990000 |
| 2026-02-08 | 669.990000 |
| 2026-02-09 | 669.990000 |
| 2026-02-10 | 669.990000 |
| 2026-02-11 | 669.990000 |
| 2026-02-12 | 669.990000 |
| 2026-02-13 | 664.990000 |
| 2026-02-14 | 644.990000 |
| 2026-02-15 | 669.990000 |
| 2026-02-16 | 669.990000 |
| 2026-02-17 | 669.990000 |
| 2026-02-18 | 659.990000 |
| 2026-02-19 | 669.990000 |
| 2026-02-20 | 669.990000 |
| 2026-02-21 | 679.990000 |
| 2026-02-22 | 689.990000 |
| 2026-02-23 | 699.990000 |
| 2026-02-25 | 674.990000 |
| 2026-02-26 | 664.990000 |
| 2026-02-27 | 709.990000 |
| 2026-02-28 | 674.990000 |
| 2026-03-01 | 639.990000 |
| 2026-03-02 | 639.990000 |
| 2026-03-03 | 639.990000 |
| 2026-03-04 | 639.990000 |
| 2026-03-05 | 639.990000 |
| 2026-03-06 | 639.990000 |
| 2026-03-07 | 634.990000 |
| 2026-03-08 | 634.990000 |
| 2026-03-09 | 634.990000 |
| 2026-03-10 | 624.990000 |
| 2026-03-11 | 634.990000 |
| 2026-03-12 | 634.990000 |
| 2026-03-13 | 634.990000 |
| 2026-03-14 | 599.990000 |
| 2026-03-15 | 569.990000 |
| 2026-03-16 | 569.990000 |
| 2026-03-17 | 569.990000 |
| 2026-03-18 | 569.990000 |
| 2026-03-19 | 569.990000 |
| 2026-03-20 | 569.990000 |
| 2026-03-21 | 554.990000 |
| 2026-03-23 | 529.990000 |
| 2026-03-24 | 529.990000 |
| 2026-03-25 | 529.990000 |
| 2026-03-27 | 529.990000 |
| 2026-03-28 | 499.990000 |
| 2026-03-29 | 499.990000 |
| 2026-03-30 | 499.990000 |
| 2026-03-31 | 499.990000 |
| 2026-04-01 | 499.990000 |
| 2026-04-02 | 499.990000 |
| 2026-04-04 | 489.990000 |
| 2026-04-05 | 489.990000 |
| 2026-04-07 | 499.990000 |
| 2026-04-09 | 489.990000 |
| 2026-04-17 | 489.990000 |
| 2026-04-28 | 499.990000 |
| 2026-05-02 | 474.990000 |
| 2026-05-05 | 499.990000 |
| 2026-05-14 | 499.990000 |
| 2026-05-16 | 499.990000 |
| 2026-05-20 | 499.990000 |
| 2026-05-26 | 534.990000 |
| 2026-06-05 | 609.990000 |
| 2026-06-08 | 599.990000 |
| 2026-06-10 | 599.990000 |
| 2026-06-12 | 639.990000 |
| 2026-06-13 | 679.990000 |
| 2026-06-20 | 644.990000 |
| 2026-06-21 | 639.990000 |
| 2026-06-22 | 644.990000 |
| 2026-06-24 | 644.990000 |
| 2026-06-26 | 639.990000 |
| 2026-06-27 | 639.990000 |
| 2026-06-28 | 619.990000 |
| 2026-06-29 | 614.990000 |
| 2026-07-01 | 614.990000 |
| 2026-07-02 | 614.990000 |
| 2026-07-07 | 614.990000 |
| 2026-07-08 | 614.990000 |
| 2026-07-13 | 614.990000 |
| 2026-07-18 | 644.990000 |
| 2026-07-29 | 629.990000 |
| 2026-08-05 | 689.990000 |
| 2026-08-08 | 689.990000 |
| 2026-08-09 | 689.990000 |
| 2026-08-10 | 689.990000 |
| 2026-08-12 | 689.990000 |
| 2026-08-14 | 689.990000 |
| 2026-08-16 | 689.990000 |
| 2026-08-18 | 689.990000 |
| 2026-08-20 | 689.990000 |
| 2026-09-18 | 629.990000 |
| 2026-09-25 | 629.990000 |
Explore similar products from our collection.