One Piece TCG Investment Index (All)
The One Piece TCG Investment Index (All) tracks price movement across a broad basket of One Piece TCG single cards and sealed products, so you can compare changes over time at a glance.
| Index | Current | Δ Day | Δ Week | Δ Month | Δ YTD | 52W Low | 52W High |
|---|---|---|---|---|---|---|---|
One Piece TCG Investment Index (All) |
100.1 | −0.3% | −2.2% | −8.7% | +0.1% | 100.0 | 119.9 |
| Date | Index |
|---|---|
| 2026-01-01 | 100.000 |
| 2026-01-02 | 101.028 |
| 2026-01-03 | 101.169 |
| 2026-01-04 | 101.433 |
| 2026-01-05 | 103.172 |
| 2026-01-06 | 102.721 |
| 2026-01-07 | 105.217 |
| 2026-01-08 | 106.213 |
| 2026-01-09 | 106.474 |
| 2026-01-10 | 107.401 |
| 2026-01-11 | 107.689 |
| 2026-01-12 | 108.196 |
| 2026-01-13 | 108.318 |
| 2026-01-14 | 109.787 |
| 2026-01-15 | 111.125 |
| 2026-01-16 | 112.523 |
| 2026-01-17 | 111.874 |
| 2026-01-18 | 114.348 |
| 2026-01-19 | 114.443 |
| 2026-01-20 | 114.821 |
| 2026-01-21 | 115.992 |
| 2026-01-22 | 115.471 |
| 2026-01-23 | 116.038 |
| 2026-01-24 | 117.645 |
| 2026-01-25 | 118.514 |
| 2026-01-26 | 117.980 |
| 2026-01-27 | 118.035 |
| 2026-01-28 | 118.446 |
| 2026-01-29 | 119.157 |
| 2026-01-30 | 118.825 |
| 2026-01-31 | 119.083 |
| 2026-02-01 | 119.329 |
| 2026-02-02 | 119.898 |
| 2026-02-03 | 119.825 |
| 2026-02-04 | 119.619 |
| 2026-02-05 | 119.678 |
| 2026-02-06 | 119.678 |
| 2026-02-07 | 119.729 |
| 2026-02-08 | 119.128 |
| 2026-02-09 | 118.288 |
| 2026-02-10 | 118.749 |
| 2026-02-11 | 118.706 |
| 2026-02-12 | 117.664 |
| 2026-02-13 | 117.059 |
| 2026-02-14 | 117.681 |
| 2026-02-15 | 116.485 |
| 2026-02-16 | 116.211 |
| 2026-02-17 | 115.124 |
| 2026-02-18 | 114.438 |
| 2026-02-19 | 113.924 |
| 2026-02-20 | 113.486 |
| 2026-02-21 | 112.843 |
| 2026-02-22 | 112.013 |
| 2026-02-23 | 110.970 |
| 2026-02-24 | 110.240 |
| 2026-02-25 | 109.561 |
| 2026-02-26 | 108.750 |
| 2026-02-27 | 108.552 |
| 2026-02-28 | 107.925 |
| 2026-03-01 | 107.698 |
| 2026-03-02 | 106.183 |
| 2026-03-03 | 107.240 |
| 2026-03-04 | 106.226 |
| 2026-03-05 | 106.226 |
| 2026-03-06 | 105.399 |
| 2026-03-07 | 105.637 |
| 2026-03-08 | 104.884 |
| 2026-03-09 | 104.198 |
| 2026-03-10 | 103.735 |
| 2026-03-11 | 103.970 |
| 2026-03-12 | 103.853 |
| 2026-03-13 | 104.347 |
| 2026-03-14 | 104.365 |
| 2026-03-15 | 104.247 |
| 2026-03-16 | 104.377 |
| 2026-03-17 | 103.271 |
| 2026-03-18 | 103.275 |
| 2026-03-19 | 102.813 |
| 2026-03-20 | 102.348 |
| 2026-03-21 | 102.601 |
| 2026-03-22 | 102.000 |
| 2026-03-23 | 101.226 |
| 2026-03-24 | 100.731 |
| 2026-03-25 | 100.667 |
| 2026-03-26 | 100.359 |
| 2026-03-27 | 100.069 |
Index constituents
This index tracks a broad basket of Manga Rares, Special Rares (SP), Treasure Rares (TR), Leader Alt Arts, SEC Alt Art and Sealed Booster boxes (315) . All constituents are equally weighted.
Constituents are reviewed periodically. Changes apply from the next index update.
Find items that are included in the indexes right now
How the One Piece TCG Investment Index works
- Equal-weighted in euros. Each index is calculated as if you invest €1 in every constituent (equal weight). Daily moves reflect the average relative price change across the basket.
- Relative price movement over time. Each index starts at 100. A new value is calculated every day from the underlying products.
- Indexes are baskets. Each index groups a specific category of One Piece TCG items. Manga Rare Index = manga rares only. Complete Index = all tracked products.
- Quarterly rebalancing. Indexes are rebalanced every quarter to add newly released items and reset equal weights.
- Compare categories. Use the indexes to see what leads and what lags: manga, SP, leaders, sealed, and more.