Sealed Booster Box Index
The Sealed Booster Box Index tracks price movement across a broad basket sealed booster box products, so you can compare changes over time at a glance.
| Index | Current | Δ Day | Δ Week | Δ Month | Δ YTD | 52W Low | 52W High |
|---|---|---|---|---|---|---|---|
Sealed Booster Box Index |
117.4 | +0.2% | −0.1% | −2.4% | +17.4% | 100.0 | 130.9 |
| Date | Index |
|---|---|
| 2026-01-01 | 100.000 |
| 2026-01-02 | 101.776 |
| 2026-01-03 | 102.190 |
| 2026-01-04 | 103.010 |
| 2026-01-05 | 105.133 |
| 2026-01-06 | 108.685 |
| 2026-01-07 | 118.818 |
| 2026-01-08 | 117.099 |
| 2026-01-09 | 117.399 |
| 2026-01-10 | 121.886 |
| 2026-01-11 | 123.202 |
| 2026-01-12 | 120.180 |
| 2026-01-13 | 120.341 |
| 2026-01-14 | 123.686 |
| 2026-01-15 | 124.067 |
| 2026-01-16 | 127.677 |
| 2026-01-17 | 124.495 |
| 2026-01-18 | 126.515 |
| 2026-01-19 | 129.467 |
| 2026-01-20 | 127.784 |
| 2026-01-21 | 128.986 |
| 2026-01-22 | 128.544 |
| 2026-01-23 | 129.430 |
| 2026-01-24 | 128.246 |
| 2026-01-25 | 127.629 |
| 2026-01-26 | 121.336 |
| 2026-01-27 | 121.332 |
| 2026-01-28 | 123.696 |
| 2026-01-29 | 128.330 |
| 2026-01-30 | 126.611 |
| 2026-01-31 | 130.852 |
| 2026-02-01 | 128.258 |
| 2026-02-02 | 129.545 |
| 2026-02-03 | 129.960 |
| 2026-02-04 | 129.612 |
| 2026-02-05 | 129.531 |
| 2026-02-06 | 129.531 |
| 2026-02-07 | 129.014 |
| 2026-02-08 | 129.676 |
| 2026-02-09 | 129.023 |
| 2026-02-10 | 127.005 |
| 2026-02-11 | 126.933 |
| 2026-02-12 | 124.465 |
| 2026-02-13 | 118.114 |
| 2026-02-14 | 117.627 |
| 2026-02-15 | 115.267 |
| 2026-02-16 | 125.281 |
| 2026-02-17 | 124.857 |
| 2026-02-18 | 125.113 |
| 2026-02-19 | 123.644 |
| 2026-02-20 | 123.304 |
| 2026-02-21 | 123.581 |
| 2026-02-22 | 123.102 |
| 2026-02-23 | 121.234 |
| 2026-02-24 | 119.908 |
| 2026-02-25 | 120.291 |
| 2026-02-26 | 119.392 |
| 2026-02-27 | 114.804 |
| 2026-02-28 | 118.071 |
| 2026-03-01 | 120.430 |
| 2026-03-02 | 118.711 |
| 2026-03-03 | 120.320 |
| 2026-03-04 | 118.126 |
| 2026-03-05 | 118.126 |
| 2026-03-06 | 117.684 |
| 2026-03-07 | 119.402 |
| 2026-03-08 | 119.961 |
| 2026-03-09 | 117.105 |
| 2026-03-10 | 117.512 |
| 2026-03-11 | 119.495 |
| 2026-03-12 | 118.032 |
| 2026-03-13 | 118.745 |
| 2026-03-14 | 119.184 |
| 2026-03-15 | 118.604 |
| 2026-03-16 | 118.464 |
| 2026-03-17 | 119.183 |
| 2026-03-18 | 117.704 |
| 2026-03-19 | 118.476 |
| 2026-03-20 | 117.516 |
| 2026-03-21 | 117.400 |
| 2026-03-22 | 114.963 |
| 2026-03-23 | 116.187 |
| 2026-03-24 | 116.257 |
| 2026-03-25 | 117.705 |
| 2026-03-26 | 117.199 |
| 2026-03-27 | 117.449 |
Index constituents
This One Piece TCG Investment Index tracks a basket of Booster Boxes (17). All constituents are equally weighted.
Constituents are reviewed periodically. Changes apply from the next index update.
Learn more about Booster Sets
Complete overview of every English Booster Set released from OP01 to OP14.
Useful for collectors tracking availability and set coverage.
How the One Piece TCG Investment Index works
- Equal-weighted in euros. Each index is calculated as if you invest €1 in every constituent (equal weight). Daily moves reflect the average relative price change across the basket.
- Relative price movement over time. Each index starts at 100. A new value is calculated every day from the underlying products.
- Indexes are baskets. Each index groups a specific category of One Piece TCG items. Manga Rare Index = manga rares only. Complete Index = all tracked products.
- Quarterly rebalancing. Indexes are rebalanced every quarter to add newly released items and reset equal weights.
- Compare categories. Use the indexes to see what leads and what lags: manga, SP, leaders, sealed, and more.